| Socket | Model number | BIOS | BOM |
|---|---|---|---|
| Athlon | AMD Athlon 1.00GHz (100MHz x 10) | all version | |
| Athlon | AMD Athlon 1.00GHz (133MHz x 7.5) | all version | |
| Athlon | AMD Athlon 1.10GHz (100MHz x 11) | all version | |
| Athlon | AMD Athlon 1.13GHz (133MHz x 8.5) | all version | |
| Athlon | AMD Athlon 1.20GHz (100MHz x 12) | all version | |
| Athlon | AMD Athlon 1.20GHz (133MHz x 9) | all version | |
| Athlon | AMD Athlon 1.33GHz (133MHz x 10) | all version | |
| Athlon | AMD Athlon 1.40GHz (133MHz x 10.5) | all version | |
| Athlon | AMD Athlon 650MHz (100MHz x 6.5) | all version | |
| Athlon | AMD Athlon 700MHz (100MHz x 7) | all version | |
| Athlon | AMD Athlon 750MHz (100MHz x 7.5) | all version | |
| Athlon | AMD Athlon 800MHz (100MHz x 8) | all version | |
| Athlon | AMD Athlon 850MHz (100MHz x 8.5) | all version | |
| Athlon | AMD Athlon 900MHz (100MHz x 9) | all version | |
| Athlon XP | AMD Athlon XP (Barton) 2500+ (166MHz x 11) | all version | |
| Athlon XP | AMD Athlon XP (Barton) 2600+ (166MHz x 11.5) | all version | |
| Athlon XP | AMD Athlon XP (Barton) 2800+ (166MHz x 12.5) | all version | |
| Athlon XP | AMD Athlon XP (Barton) 3000+ (166MHz x 13) | all version | |
| Athlon XP | AMD Athlon XP (Thorton) 2000+ (133MHz x 12.5) | all version | |
| Athlon XP | AMD Athlon XP (Thorton) 2200+ (133MHz x 13.5) | all version | |
| Athlon XP | AMD Athlon XP (Thorton) 2400+ (133MHz x 15) | all version | |
| Athlon XP | AMD Athlon XP 1500+ (133MHz x 10) | all version | |
| Athlon XP | AMD Athlon XP 1600+ (133MHz x 10.5) | all version | |
| Athlon XP | AMD Athlon XP 1700+ (133MHz x 11) | all version | |
| Athlon XP | AMD Athlon XP 1800+ (133MHz x 11.5) | all version | |
| Athlon XP | AMD Athlon XP 1900+ (133MHz x 12) | all version | |
| Athlon XP | AMD Athlon XP 2000+ (133MHz x 12.5) | all version | |
| Athlon XP | AMD Athlon XP 2100+ (133MHz x 13) | all version | |
| Athlon XP | AMD Athlon XP 2200+ (133MHz x 13.5) | all version | |
| Athlon XP | AMD Athlon XP 2400+ (133MHz x 15) ** | all version | |
| Athlon XP | AMD Athlon XP 2600+ (133MHz x 16) | all version | |
| Athlon XP | AMD Athlon XP 2600+ (166MHz x 12.5) | all version | |
| Duron | AMD Duron (Applebred) 1.40GHz (133MHz x 10.5) | all version | |
| Duron | AMD Duron (Palomino) 1.30GHz (100MHz x 13) | all version | |
| Duron | AMD Duron 600MHz (100MHz x 6) | all version | |
| Duron | AMD Duron 650MHz (100MHz x 6.5) | all version | |
| Duron | AMD Duron 700MHz (100MHz x 7) | all version | |
| Duron | AMD Duron 850MHz (100MHz x 8.5) | all version | |
| Duron | AMD Duron 900MHz (100MHz x 9) | all version | |
| Duron | AMD Duron 950MHz (100MHz x 9.5) | all version | |
| Duron | AMD Duron(Morgan) 1.00GHz (100MHz x 10) | all version | |
| Duron | AMD Duron(Morgan) 1.10GHz (100MHz x 11) | all version | |
| Duron | AMD Duron(Morgan) 1.30GHz (100MHz x 13) | all version | |
| Sempron | AMD Sempron Socket 462 2200+ (166MHz x 9) | all version | |
| Sempron | AMD Sempron Socket 462 2300+ (166MHz x 9.5) | all version | |
| Sempron | AMD Sempron Socket 462 2400+ (166MHz x 10) | all version | |
| Sempron | AMD Sempron Socket 462 2500+ (166MHz x 10.5) | all version | |
| Sempron | AMD Sempron Socket 462 2600+ (166MHz x 11) | all version | |
| Sempron | AMD Sempron Socket 462 2800+ (166MHz x 12) | all version |
| Type | Size | Model number |
|---|---|---|
| DDR | 128MB | Apacer PC2100 Samsung K4H280838B-TCB0 |
| DDR | 128MB | CORSAIR PC2100 Samsung K4H280838B-TCB0 |
| DDR | 128MB | Hcd PC2100 Micron MT46V8M8TG-75ESB |
| DDR | 128MB | Micron PC1600 Micron MT46V16M8TG-8A |
| DDR | 128MB | Micron PC1600 Micron MT46V16M8TG-8ESA |
| DDR | 128MB | Micron PC2100 Micron MT46V16M8TG-75A |
| DDR | 128MB | Micron PC2700 Micron MT46V16M8TG-6 |
| DDR | 128MB | Nanya PC2100 NANYA NT5DS16M8AT-7KS |
| DDR | 128MB | Nanya PC2700 NT5DS16M8AT-6 01300BPT |
| DDR | 128MB | Samsung PC2100 K4H280838B-TCB0 |
| DDR | 128MB | Shuttle PC2100 MT46V8M8TG-75Z032 |
| DDR | 128MB | Shuttle PC2100 Shuttle 8MX8T4 0120 |
| DDR | 256MB | ADATA PC3600 ADD8608A8A-4--(450) |
| DDR | 256MB | Apacer PC2100 Nanya NT5DS16M8AT-7K |
| DDR | 256MB | CORSAIR PC2100 Samsung K4H280838B-TCB0 |
| DDR | 256MB | CORSAIR PC3200 CMX256A-3200C2 |
| DDR | 256MB | CORSAIR PC3200 Winbond CMX256A--(466) |
| DDR | 256MB | CORSAIR PC3200 Winbond W942508CH-5 |
| DDR | 256MB | Geil PC3200 CL=2.5-6-3-3 |
| DDR | 256MB | Geil PC3500 CL=2-6-3 |
| DDR | 256MB | Geil PC4000 CL=2.5-7-4-4 |
| DDR | 256MB | Infineon PC2100 HYB25D256800T-7USA 0034ES |
| DDR | 256MB | KingMax PC3200 MPXB62D-68K3MAA |
| DDR | 256MB | KingMax PC2700 KDL684T4AA-60 |
| DDR | 256MB | KingMax PC3200 KDL388P4EA-50 |
| DDR | 256MB | KingMax PC3200 KDL388P4EA-60 |
| DDR | 256MB | KingMax PC3200 KDL684T4A-50 |
| DDR | 256MB | KingMax PC3200 MPXB62D-68K3MA |
| DDR | 256MB | Kingston PC3200 Mosel KVR400X64C3/256, ValueRAM |
| DDR | 256MB | Kingston PC4000 HyperX KHX4000K |
| DDR | 256MB | Micron PC1600 Micron MT46V16M8TG-8ESA |
| DDR | 256MB | Micron PC2100 Micron MT46V16M8TG-75A |
| DDR | 256MB | Mushkin PC3200 Mushkin Enhanced |
| DDR | 256MB | Mushkin PC4000 Dual Pack |
| DDR | 256MB | Nanya PC2100 NANYA NT5DS16M8AT-6 |
| DDR | 256MB | Nanya PC2100 Nanya NT5DS32M8AT-7K |
| DDR | 256MB | Nanya PC2700 NT5DS16M8AT 084008PT |
| DDR | 256MB | Nanya PC2700 NT5DS16M8AT-6 01300BPT |
| DDR | 256MB | Nanya PC2700 NT5DS16M8AT-6 17400ADX |
| DDR | 256MB | OCZ PC4000 EL DDR Gold Dual Channel |
| DDR | 256MB | Transcend PC2700 HY5DU56822AT-J |
| DDR | 256MB | Transcend PC3200 HY5DU56822BT-D43 |
| DDR | 256MB | TwinMOS PC2100 Hynix HY5DU28822AT-K |
| DDR | 256MB | TwinMOS PC2100 Samsung K4H280838B-TCB0 |
| DDR | 256MB | TwinMOS PC3200 Winbond 247W6W9425088H-5 |
| DDR | 256MB | TwinMOS PC3200 Winbond 247WE W942508BH-5 |
| DDR | 256MB | TwinMOS PC3200 Winbond W942508BH-5 |
| DDR | 256MB | V-Data PC2100 VDD8608A8A-75B 32*8 |
| DDR | 512MB | Apacer PC2100 Nanya NT5DS32M8AT-7K |
| DDR | 512MB | Apacer PC3200 K4H560838D-TCC4 |
| DDR | 512MB | CORSAIR PC3200 CMX512-3200LLPT |
| DDR | 512MB | CORSAIR PC3200 TwinX512-3200C2 |
| DDR | 512MB | CORSAIR PC3700 CMX512-3700 |
| DDR | 512MB | KingMax PC3200 KDL388P4EA-60 |
| DDR | 512MB | OCZ PC4000 EL DDR Gold Dual Channel |
| DDR | 512MB | SuperTalent PC3200 D32PB12C |
| DDR | 512MB | Transcend PC2700 HY5DU56822BT-D43 |
| DDR | 512MB | TwinMOS PC3700 TMD7608F8E43B |
| DDR | 512MB | V-Data PC2100 FID8608A8A-75B 40134 |
| Interface | Chipset vendor | Model number |
|---|---|---|
| AGP | ATI | ASUS X800Pro |
| AGP | ATI | ATI All In Wonder 9700 Pro |
| AGP | ATI | ATI All In Wonder 9800 Pro |
| AGP | ATI | ATI Radeon 8500 64MB DDR TV-Out |
| AGP | ATI | ATI Radeon 9000 8X |
| AGP | ATI | ATI Radeon 9600 Pro |
| AGP | ATI | ATI Radeon 9700 8X |
| AGP | ATI | ATI Radeon 9800XT 256MB |
| AGP | ATI | ATI Radeon VE 32MB TV-Out DVI |
| AGP | ATI | ATI Radeon VE 64MB TV-Out DVI |
| AGP | ATI | ATI Rage 128 Ultra 32MB TV-Out |
| AGP | Matrox | Matrox Parhelia 128MB |
| AGP | Sis | Sis Xabre AG200T8-D64 8X |
| AGP | Sis | Triplex Xabre Pro 8X |
| AGP | nVIDIA | Asus V9520 FX5200 128MB |
| AGP | nVIDIA | ELSA Geforce3 Gladiac 920 TV-Out |
| AGP | nVIDIA | Gainward Geforce FX5200 Ultra 128MB |
| AGP | nVIDIA | Gainward Geforce FX5600 Ultra 128MB |
| AGP | nVIDIA | Gainward Geforce4 MX460 64MB |
| AGP | nVIDIA | Gainward Geforce4 Ti4200 128MB |
| AGP | nVIDIA | Leadtek Geforce4 MX440 |
| AGP | nVIDIA | Leadtek Geforce4 Ti4600 Ultra |
| AGP | nVIDIA | Leadtek Quadro4 550 XGL |
| AGP | nVIDIA | Msi 6800GT |
| AGP | nVIDIA | Msi Geforce FX5600 TD128MB |
| AGP | nVIDIA | Msi Geforce FX5900 TD128MB* |
| AGP | nVIDIA | Nvidia 6800GT |
| AGP | nVIDIA | Palit Geforce2 MX 32MB |
| AGP | nVIDIA | Palit Geforce2 MX200 32MB |
| AGP | nVIDIA | Palit Geforce2 MX200 64MB |
| AGP | nVIDIA | Palit Geforce2 MX400 128MB |
| AGP | nVIDIA | Palit Geforce2 MX400 64MB |
| AGP | nVIDIA | Palit Geforce3 Ti200 64MB |
| AGP | nVIDIA | Palit Geforce4 MX440 64MB |
| AGP | nVIDIA | Prolink Geforce2 MX |
| AGP | nVIDIA | Shuttle Geforce3 64MB DDR TV-Out |
| AGP | nVIDIA | Triplex TRP-MX2200 32MB |
| Vendor | Model number | Interface |
|---|
| Model number | Description |
|---|---|
| CR40(16X DVD+R/RW) | The world's first 16X DVD writer with style |
| KB20(KEYBOARD/MOUSE SET) | Shuttle Desktop Kit |
| PC22(22-IN-1 CARD READER) | SD Card Reader |
| PC8(PRINTER PORT KIT) | Parallel port adaptor |
| PC9(USB 2.0 PORT KIT) | PC9 |
| PN15G(802.11B/G WIFI KIT) | PN15g 802.11b/g Wireless LAN Kit |
| PS12(USB SPEAKER) | USB Speaker |
| XP17 LITE(17"LCD MONITORS) | XP17 Lite |
| XP17 TEMPAG/TEMPAR(17"LCD MONITORS) | XP17 TempAG |
| Interface | Brand | Model number | Size | Remark |
|---|
| Brand | Model number | Firmware |
|---|
| Brand | Model number | Windows | Mac | Remark |
|---|









