| Type |
Size |
Model number |
| DDR2 | 1GB | Kingston PC4200 Micron KVR533D2N4K2/2G, ValueRAM |
| DDR2 | 1GB | Kingston PC5300 N.A. KVR667D2N5K2/2G, ValueRAM |
| DDR2 | 1GB | Kreton PC4200 Starex KT01GU533AG48-CL40 |
| DDR2 | 1GB | MDT PC4200 MDT M924-533-16 |
| DDR2 | 1GB | MDT PC5300 MDT M924-665-16 |
| DDR2 | 1GB | MDT PC5300 MDT M924-667-16 |
| DDR2 | 1GB | Transcend PC4200 ELPIDA E5108AE-5C-E |
| DDR2 | 256MB | A-Data PC4200 M2GXX2F3G3110A1B0E |
| DDR2 | 256MB | Elixir PC4200 N2TU51216AF-37B 127W1BFY |
| DDR2 | 512MB | A-Data PC4200 M2OEL2G3H3110A1B0Z |
| DDR2 | 512MB | A-Data PC4200 Samsung K4T56083QF |
| DDR2 | 512MB | Apacer PC4200 HYB18T512 800AF37 |
| DDR2 | 512MB | Corsair PC4200 XMS2-4200 |
| DDR2 | 512MB | Corsair PC5300 CM2X512-5400C4PRO |
| DDR2 | 512MB | Elixir PC4200 N2TU51280AF-37B 03000CPY |
| DDR2 | 512MB | Elixir PC4200 N2TU51280AF-37B 250W1BFY |
| DDR2 | 512MB | Infineon PC4200 HYS64T64000GU-3.7-A |
| DDR2 | 512MB | KingMax PC4200 ELPIDA E5108AB-5C-E |
| DDR2 | 512MB | Kingston PC4200 ELPIDA
KVR533D2N4/512, ValueRAM |
| DDR2 | 512MB | Kingston PC4200 Elpida KVR533D2N4K2/1G, ValueRAM |
| DDR2 | 512MB | Kreton PC4200 Starex KT512U533AG48-CL40 |
| DDR2 | 512MB | MDT PC4200 MDT MDT M512-533-8 |
| DDR2 | 512MB | MDT PC5300 MDT M512-665-8 |
| DDR2 | 512MB | MDT PC5300 MDT M512-667-8 |
| DDR2 | 512MB | Memorysolution PC4200 takeMS BD512TEC9161 |
| DDR2 | 512MB | Memorysolution PC5300 takeMS BD512TEC910 |
| DDR2 | 512MB | SuperTalent PC4200 Satat SM64MB-3.7 (T533UA512V) |
| DDR2 | 512MB | Transcend PC4200 ELPIDA E5108AE-5C-E |
| DDR2 | 512MB | TwinMOS PC4200 N.A. Model:8G25JK-ED |