SH170R6 PLUS
CPU Support List
Memory Support List
Graphic card Support List
Expansion card Support List
Accessory Support List
Hard Disk Support List
Router Support List
Printer Support List
CPU Support List
MotherBoard's PCB version: FH170 V1.X
Memory Support List
Type | Size | Model number |
---|---|---|
DDR4 | 16GB | Kingston Predator (T2) - 16GB Kit* (4x4GB) - DDR4 2133MHz Intel XMP CL13 DIMM HX421C13PBK4/16 |
DDR4 | 16GB | Ramonster DDR4 16GB 2400 C17 1.2V UDIMM,D4168G8HHURTCJRB18 |
DDR4 | 16GB | Transcend TS2GLH72V1B 16GB DDR4-2133 ECC-DIMM |
DDR4 | 32GB | Crucial CT32G4DFD8266.16FB1 DDR4-2666 32GB |
DDR4 | 4GB | A-DATA DDR4 2400 4G AD4U2400W4G17-BHYB |
DDR4 | 4GB | Crucial CT4G4DFS8213.8FA1 DDR4-2133 4GB |
DDR4 | 4GB | GeIL GPR416GB2133C15QC PC4-17000 |
DDR4 | 4GB | Kingston HX428C14PB2K4/16 DDR4-2800 4GB |
DDR4 | 4GB | Ramonster DDR4 4GB 2400 C17 1.2V UDIMM,D44G4G8H8URT1JRB19 |
DDR4 | 4GB | Transcend TS512MLH64V1H DDR4 2133 4GB |
DDR4 | 4GB | UMAX RMUM8HD42133512 DDR4-2133 4GB |
DDR4 | 8GB | ADATA AD4U213338G15-B DDR4 2133 8GB |
DDR4 | 8GB | G.SKILL F4-2400C15Q-32GNT DDR4-2400 8GB |
DDR4 | 8GB | Ramonster DDR4 8GB 2400 C17 1.2V UDIMM,D48G8G8H8URTCJRB19 |
DDR4 | 8GB | Transcend TS1GLH72V1H 8GB DDR4-2133 ECC-DIMM |
MotherBoard's PCB version: FH170 V1.X
Graphic card Support List
Caution: Due to some of high-end graphics cards require higher power consumption, please refer our 'Power Supply Calculator' to check what kind of power supply need to upgrade.Interface | Chipset vendor | Model number |
---|---|---|
PCI-E | AMD | AMD RX460 2GB |
PCI-E | AMD | AMD RX480 8GB |
PCI-E | AMD | ASUS HD7970-3GD5 |
PCI-E | AMD | GIGABYTE GV-R7240C-2GI |
PCI-E | AMD | Gigabyte GA-RX580GAMING-8GD |
PCI-E | AMD | MSI R6790 2PM2D1GD5 |
PCI-E | AMD | MSI R7-260X 2GD5 |
PCI-E | AMD | MSI R7-3602GD5-OC |
PCI-E | AMD | MSI R7770 2PMD1GD5/OC |
PCI-E | AMD | MSI R7870 Twin Frozr 2GD5/OC |
PCI-E | AMD | SAPPHIRE R9-280X 3G |
PCI-E | Matrox | Matrox C420 LP PCIe x16 |
PCI-E | Matrox | Matrox C680 PCIe x16 |
PCI-E | Matrox | Matrox C900 PCIe x16 |
PCI-E | nVIDIA | ASUS GTX1080-8G |
PCI-E | nVIDIA | ASUS GTX680-2GD5 |
PCI-E | nVIDIA | EVGA GTX750Ti SC 2GB 02G-P4-3753-KR |
PCI-E | nVIDIA | EVGA GTX770 2GB 02G-P4-2774-KR |
PCI-E | nVIDIA | EVGA GeForce GTX 970 ACX 2.0 |
PCI-E | nVIDIA | Gainward GTX 950 |
PCI-E | nVIDIA | NVIDIA GTX780 2GB |
PCI-E | nVIDIA | Palit GeForce® GTX 1060 Dual 3GB |
PCI-E | nVIDIA | Zotac ZT-90101-10P |
MotherBoard's PCB version: FH170 V1.X
Expansion card Support List
Type | Vendor | Model number |
---|
MotherBoard's PCB version: FH170 V1.X
Accessory Support List
Model number | Description |
---|---|
J-RS232 | COM/LPT Expansion Kit |
PC63J (BRONZE) | 500W Power Supply Upgrade Kit for Shuttle XPCs |
PHD3 | 2.5" HDD/SSD Extension Frame |
WLN-C | WLAN Kit for Shuttle XPCs |
WLN-P | WLAN-ac/Bluetooth Combo Kit (Mini PCIe type) |
MotherBoard's PCB version: FH170 V1.X
Hard Disk Support List
Interface | Brand | Model number | Size | Remark |
---|
Router Support List
Brand | Model number | Firmware |
---|
Printer Support List
Brand | Model number | Windows | Mac | Remark |
---|