K11WL02
11.6-inch Counter-top Kiosk | Equipped 8th Gen Intel® Whiskey Lake-U Processor
The use of counter-top kiosk is on the rise. Integrating with 11.6” multi-touch screen and function-oriented modular design, Shuttle K11WL02 enables interactivity via a set of peripherals, which can house 3-inch thermal printer and transaction components such as 1D/2D scanner, RFID/NFC/IC card reader to offer information services to meet the intended use and function as necessary. It is well-suited for improving workflow efficiency and delivering extensive self-service capability for desktop, ground, or wall mount deployments. It can be ideally used for information/promotion display, entertainment, dispense tickets, payment devices, queuing management, and more in retails, shopping malls, airports, banks, hospitals, amusement parks, etc., at the available counter or limited floor space.System | |
---|---|
Processor | 8th Gen. Intel® Whiskey Lake-U Processors Intel® Core™ i3-8145UE Processor, Dual Core, 4M Cache, 2.2GHz (3.9GHz), 15W (default) Intel® Core™ i5-8265U, Quad Core, 6M Cache, 1.6GHz (3.9GHz), 15W (optional) Intel® Core™ i7-8565U, Quad Core, 8M Cache, 1.8GHz (4.6GHz), 15W (optional) Intel® Celeron® 4305UE, Dual Core, 2M Cache, 2GHz, 15W (optional) |
Memory | 2 x DDR4 2400/2666MHz, Max. 32GB |
Storage | 1 x 2.5" HDD / SSD SATA3.0 drive bay (max. 7mm) 1 x M.2 2280 B+M Key (PCIe NVMe / SATA) |
Graphics | Intel® UHD Graphics |
Operation System | Windows 10 64bit / Linux 64bit |
Display & Touch | |
LCD | 11.6" |
Resolution | 1366 x 768 (HD) |
Screen Position | Landscape |
Touch | True-Flat PCAP Multi Touch |
Viewing Angle (H/V°) | 89 (left), 89 (right), 89 (up), 89 (down) |
Backlight Lifetime | 30,000 hrs |
I/O Interface | |
USB | 4 x USB3.2 Gen1 (Type A) |
Serial Port | 1 x RS232 (DB-9) |
Audio | 2 x Internal 2W speaker |
Communication | |
Ethernet | 1 x Intel® Gigabit LAN |
Wireless | 802.11a/b/g/n/ac + Bluetooth 4.2 with 2 external antenna |
Peripherals | |
Camera | 2MP FHD camera |
IC Card Reader | Friction Type User Card PC/SC 1.0 Standard Approval CPU card and Memory card compliant |
NFC/RFID Reader | EM compatible 64 bits, ASK Manchester coding or Mifare: ISO14443A standard |
Scanner | 1D/2D barcode scanner |
Printer | 3” thermal printer w/auto cutter, 200mm/sec (optional) |
Power | |
Adapter | 19V/4.74A 90W external adapter |
Mounting | Counter-mount(optional), Pole-mount (optional), Wall-mount |
Dimension (WxHxD) | 336 x 355 x 120 mm |
Weight | Approx. 10kg |
Environment | |
Operating Temperature | 0 ~ 35°C |
Storage Temperature | -20°C ~ 60°C |
Relative Humidity | 20% - 80% RH (non-condensing) |