SS51G V2
CPU Support List
Memory Support List
Graphic card Support List
Expansion card Support List
Accessory Support List
Hard Disk Support List
Router Support List
Printer Support List
CPU Support List
MotherBoard's PCB version: FS51V2.x
Remarks: Remark:
1. CPU internal core bus speed runs at 400/533MHz. 2. *SS51G does not support Intel CPU with Hyper-Threading Technology, but there is no problem running such CPU. 3. Prescott/Celeron D processor are not supported.
Remarks: Remark:
1. CPU internal core bus speed runs at 400/533MHz. 2. *SS51G does not support Intel CPU with Hyper-Threading Technology, but there is no problem running such CPU. 3. Prescott/Celeron D processor are not supported.
Memory Support List
| Type | Size | Model number |
|---|
MotherBoard's PCB version: FS51V2.x
Graphic card Support List
Caution: Due to some of high-end graphics cards require higher power consumption, please refer our 'Power Supply Calculator' to check what kind of power supply need to upgrade.| Interface | Chipset vendor | Model number |
|---|---|---|
| AGP | 3DFX | 3DFX Voodoo 4500 |
| AGP | 3DFX | 3DFX Voodoo 5500 |
| AGP | ATI | ATI All In Wonder 9700 Pro |
| AGP | ATI | ATI All In Wonder 9800 Pro |
| AGP | ATI | ATI Radeon 8500 64MB DDR TV-Out |
| AGP | ATI | ATI Radeon 9000 Pro |
| AGP | ATI | ATI Radeon 9600 Pro |
| AGP | ATI | ATI Radeon 9700 Pro |
| AGP | ATI | ATI Radeon 9800XT 256MB |
| AGP | ATI | ATI Radeon VE 32MB TV-Out DVI |
| AGP | ATI | ATI Radeon VE 64MB TV-Out DVI |
| AGP | ATI | ATI Rage 128 Ultra 32MB |
| AGP | ATI | ATI Rage 128 Ultra 32MB TV-Out |
| AGP | ATI | Palit Radeon VE SDR 64MB |
| AGP | ATI | Palit Rage 128 Pro SDR 32MB |
| AGP | Matrox | Matrox Millennium G400 |
| AGP | Matrox | Matrox Parhelia 128MB |
| AGP | Sis | Palit SIS 305 16MB |
| AGP | nVIDIA | Asus Geforce4 Ti4200 64MB |
| AGP | nVIDIA | Asus Geforce4 Ti4600 |
| AGP | nVIDIA | Asus V8200 64MB |
| AGP | nVIDIA | Asus V8400 128MB |
| AGP | nVIDIA | Asus V9520 FX5200 |
| AGP | nVIDIA | Asus V9560 FX5600 256MB TV-OUT DVI |
| AGP | nVIDIA | Creative 3D Blaster Geforce CT6940 |
| AGP | nVIDIA | ELSA Geforce3 Gladiac 920 TV-Out |
| AGP | nVIDIA | GIGABYTE GA-660 plus US TNT2 |
| AGP | nVIDIA | Gainward Geforce FX5200 Ultra 128MB |
| AGP | nVIDIA | Gainward Geforce FX5600 Ultra 128MB |
| AGP | nVIDIA | Gainward Geforce4 MX460 64MB |
| AGP | nVIDIA | Gainward Geforce4 Ti4200 128MB |
| AGP | nVIDIA | Leadtek Geforce4 MX440 |
| AGP | nVIDIA | Leadtek Geforce4 Ti4600 A250U |
| AGP | nVIDIA | Leadtek Quadro4 550 XGL |
| AGP | nVIDIA | Leadtek WinFast Geforce2 64MB |
| AGP | nVIDIA | Msi Geforce FX5600 TD128MB |
| AGP | nVIDIA | Nvidia 6800GT |
| AGP | nVIDIA | Palit Geforce2 MX 32MB |
| AGP | nVIDIA | Palit Geforce2 MX200 32MB |
| AGP | nVIDIA | Palit Geforce2 MX200 64MB |
| AGP | nVIDIA | Palit Geforce2 MX400 128MB |
| AGP | nVIDIA | Palit Geforce2 MX400 64MB |
| AGP | nVIDIA | Palit Geforce2 Pro 64MB |
| AGP | nVIDIA | Palit Geforce3 Ti200 64MB |
| AGP | nVIDIA | Palit Geforce4 MX440 |
| AGP | nVIDIA | Palit Geforce4 MX440 64MB TV-OUT DVI |
| AGP | nVIDIA | Palit Geforce4 MX440 8X |
| AGP | nVIDIA | Prolink Geforce2 MX |
| AGP | nVIDIA | Shuttle Geforce2 MX 32MB |
| AGP | nVIDIA | Shuttle Geforce2 MX200 32MB |
| AGP | nVIDIA | Shuttle Geforce3 64MB DDR TV-Out |
| AGP | nVIDIA | Triplex TRP-MX2200 32MB |
MotherBoard's PCB version: FS51V2.x
Expansion card Support List
| Type | Vendor | Model number |
|---|
MotherBoard's PCB version: FS51V2.x
Accessory Support List
| Model number | Description |
|---|
MotherBoard's PCB version: FS51V2.x
Hard Disk Support List
| Interface | Brand | Model number | Size | Remark |
|---|
Router Support List
| Brand | Model number | Firmware |
|---|
Printer Support List
| Brand | Model number | Windows | Mac | Remark |
|---|
















