SG41J1 PLUS
CPU Support List
Memory Support List
Graphic card Support List
Expansion card Support List
Accessory Support List
Hard Disk Support List
Router Support List
Printer Support List
CPU Support List
MotherBoard's PCB version: FG41 V2
Memory Support List
Type | Size | Model number |
---|---|---|
DDR3 | 1GB | CORSAIR CM3X-1024-1333C9 XMS3-1333 |
DDR3 | 1GB | CORSAIR TR3X3G1600C8D DDRIII-1600 |
DDR3 | 1GB | OCZ OCZ2T1066102GK |
DDR3 | 1GB | OCZ3T1600XM2GK PC3 1600 1GB |
DDR3 | 1GB | Transcend JM1333KLU-1G |
DDR3 | 1GB | Transcend TS128MLK64V3U 1GB DDR3-1333 |
DDR3 | 2GB | CORSAIR CM3X2048-1600C7DHXIN PC3 1600 2GB |
DDR3 | 2GB | CORSAIR TW3X4G1333C9DHX |
DDR3 | 2GB | G.Skill F3-12800CL9T-6GBNQ DDR3-1600 PC3-12800 2048MB |
DDR3 | 2GB | Geil PC3-10660 GVP34GB1333C9DC 2GB |
DDR3 | 2GB | Geil PC3-14000 GEP36GB1750C9TC 2GB |
DDR3 | 2GB | OCZ Gold Series OCZ3G1600LV6GK PC3 12800 |
DDR3 | 2GB | OCZ Intel XMP editon OCZ3X1600LV6GK PC3 12800 2GB |
DDR3 | 2GB | OCZ Platinum OCZ3P1600LV6GK PC3 12800 2GB |
DDR3 | 2GB | OCZ3X16004GK 2GB PC3 12800 |
DDR3 | 2GB | Team TXD32048M1600HC8-D (2x2GB) |
DDR3 | 2GB | Team TXD32048M1600HC8-D DDRIII-1600 |
DDR3 | 2GB | Team TXD32048M2000HC9 DDRIII-2000 |
DDR3 | 2GB | Team TXD32048M2000HC9-L (2x2GB) |
DDR3 | 2GB | Transcend JM1333KLU-2G |
DDR3 | 2GB | Transcend TS256MLK64V3U 2GB DDR3-1333 |
DDR3 | 4GB | ADATA AX3U1600GC4G9-2G |
DDR3 | 4GB | Geil PC3-12800 GVP38GB1600C9CDC 4GB |
DDR3 | 4GB | Kingston KVR1333D3N9/4G |
DDR3 | 4GB | Team DDR3-1333 ELITE TED34096M1333C9 |
DDR3 | 4GB | Transcend JM1333KLU-4GK DDRIII-1333 |
DDR3 | 4GB | Transcend TS512MLK64V3N 4GB DDR3-1333 |
MotherBoard's PCB version: FG41 V2
Graphic card Support List
Caution: Due to some of high-end graphics cards require higher power consumption, please refer our 'Power Supply Calculator' to check what kind of power supply need to upgrade.Interface | Chipset vendor | Model number |
---|---|---|
PCI-E | AMD | AMD Radeon HD 6950 2GB |
PCI-E | AMD | AMD Radeon HD 6970 2GB |
PCI-E | AMD | MSI R7770 2PMD1GD5/OC |
PCI-E | AMD | MSI R7870 Twin Frozr 2GD5/OC |
PCI-E | AMD | PowerColor HD7750 1GBD5-DH |
PCI-E | ATI | ASUS EAH3870 512MB |
PCI-E | ATI | ASUS EAH5870/G/2DIS/1GD5/A |
PCI-E | ATI | ATI AX4870 DDR5 512MB(Dual Slot) |
PCI-E | ATI | ATi Radeon HD 5750 1GB |
PCI-E | ATI | Asus Radeon EAH2900XT 512MB HDCP |
PCI-E | ATI | Ati FireMV 2400 128MB PCI-E 1x |
PCI-E | ATI | GIGABYTE GV-R4670D3-512 512MB |
PCI-E | ATI | MSI R4850-T2D512 512M (Dual slot) |
PCI-E | ATI | MSI R5770-PM2D1G |
PCI-E | ATI | MSI R5850-PM2D1G-OC |
PCI-E | ATI | MSI RX1950 Pro 256MB (Dual Slot) |
PCI-E | ATI | Power Color HD5770 |
PCI-E | ATI | PowerColor AX4870 512MD5-H |
PCI-E | ATI | Sapphire HD5830 1GB GDDR5 PCI-E Dual DVI-I/HDMI/DP |
PCI-E | nVIDIA | ASUS EN9800GT TOP HTDP 512M A |
PCI-E | nVIDIA | ASUS ENGTX280 HYDP 1G A |
PCI-E | nVIDIA | ASUS GTX680-2GD5 |
PCI-E | nVIDIA | GIGABYTE GTX260 GDDR3 896MB |
PCI-E | nVIDIA | GIGABYTE GV-N460OC-1GI |
PCI-E | nVIDIA | Leadtek Nvidia GTS 450 |
PCI-E | nVIDIA | Leadtek WinFast PX9500 GT 512MB |
PCI-E | nVIDIA | Leadtek WinFast PX9600 GT 512MB |
PCI-E | nVIDIA | MSI N560GTX-Ti Twin Frozr II/OC |
PCI-E | nVIDIA | MSI N9400GT-MD512 |
PCI-E | nVIDIA | NVIDIA GTX 580 GDDR5 1.5G |
PCI-E | nVIDIA | Nvidia Geforce GTX 465 |
MotherBoard's PCB version: FG41 V2
Expansion card Support List
Type | Vendor | Model number |
---|
MotherBoard's PCB version: FG41 V2
Accessory Support List
Model number | Description |
---|---|
J-RS232 | COM/LPT Expansion Kit |
KB40 | Keyboard & Mouse (Black/White) |
PC61J | 300W Power Supply 80+ |
PC63J (BRONZE) | 500W Power Supply Upgrade Kit for Shuttle XPCs |
MotherBoard's PCB version: FG41 V2
Hard Disk Support List
Interface | Brand | Model number | Size | Remark |
---|
Router Support List
Brand | Model number | Firmware |
---|
Printer Support List
Brand | Model number | Windows | Mac | Remark |
---|