SZ170R8 V2
CPU Support List
Memory Support List
Graphic card Support List
Expansion card Support List
Accessory Support List
Hard Disk Support List
Router Support List
Printer Support List
CPU Support List
MotherBoard's PCB version: FZ170 V3.0
Memory Support List
Type | Size | Model number |
---|---|---|
DDR4 | 16GB | ATP A4D16QB8BNRCSE DDR4-2400 16GB |
DDR4 | 16GB | Crucial CT16G4DFD824A DDR4-2400 16GB |
DDR4 | 16GB | Crucial CT16G4DFD824A.C16FBD1 DDR4-2400 16GB |
DDR4 | 16GB | Crucial CT16G4DFD824A.C16FHD1 DDR4-2400 16GB |
DDR4 | 16GB | Crucial CT16G4DFD824A.M16FE DDR4-2400 16GB |
DDR4 | 16GB | DSL D4US1G082SH24A-B DDR4-2400 16GB |
DDR4 | 16GB | Kingston DDR4 2666 16GB CBD26D4U9S8ME-16 |
DDR4 | 16GB | Kingston HX430C16PBK2/32 DDR4-3000 16GB |
DDR4 | 16GB | Klevv DDR4 2400 16GB IM4AGU88N24-FFFHA0 |
DDR4 | 16GB | Ramonster DDR4 16GB 2400 C17 1.2V UDIMM,D4168G8HHURTCJRB18 |
DDR4 | 16GB | Transcend TS2GLH72V1B 16GB DDR4-2133 ECC-DIMM |
DDR4 | 32GB | Crucial CT32G4DFD8266.16FB1 DDR4-2666 32GB |
DDR4 | 32GB | Smart DDR4 2666 32GB ST4096UD420893-SM |
DDR4 | 4GB | A-DATA DDR4 2400 4G AD4U2400W4G17-BHYB |
DDR4 | 4GB | ADATA AD4U2400J4G17-BMIB DDR4-2400 4GB |
DDR4 | 4GB | ADATA AD4U2400J4G17-BNNA DDR4-2400 4GB |
DDR4 | 4GB | Crucial CT4G4DFS8213.8FA1 DDR4-2133 4GB |
DDR4 | 4GB | Crucial CT4G4DFS824A DDR4-2400 4GB |
DDR4 | 4GB | Crucial CT4G4DFS824A.C8FBD2 DDR4-2400 4GB |
DDR4 | 4GB | Crucial CT4G4DFS824A.M8FB DDR4-2400 4GB |
DDR4 | 4GB | GeIL GPR416GB2133C15QC PC4-17000 |
DDR4 | 4GB | Kingston HX428C14PB2K4/16 DDR4-2800 4GB |
DDR4 | 4GB | Kingston KVR24N17S6/4 DDR4-2400 4GB |
DDR4 | 4GB | Ramonster DDR4 4GB 2400 C17 1.2V UDIMM,D44G4G8H8URT1JRB19 |
DDR4 | 4GB | Transcend TS512MLH64V1H DDR4 2133 4GB |
DDR4 | 4GB | UMAX RMUM8HD42133512 DDR4-2133 4GB |
DDR4 | 8GB | ADATA AD4U213338G15-B DDR4 2133 8GB |
DDR4 | 8GB | Crucial CT8G4DFD824A.C16FDD2 DDR4-2400 8GB |
DDR4 | 8GB | Crucial CT8G4DFD824A.M8FH3 DDR4-2400 8GB |
DDR4 | 8GB | Crucial CT8G4DFS8213.M8FH DDR4-2133 8GB |
DDR4 | 8GB | Crucial CT8G4DFS824A DDR4-2400 8GB |
DDR4 | 8GB | Crucial CT8G4DFS824A.M8FD DDR4-2400 8GB |
DDR4 | 8GB | G.SKILL F4-2400C15Q-32GNT DDR4-2400 8GB |
DDR4 | 8GB | GeIL GPR432GB2400C15QC DDR4-2400 8GB |
DDR4 | 8GB | Klevv DDR4 2400 8GB IM48GU88N24-FFFHA0 |
DDR4 | 8GB | Ramonster DDR4 8GB 2400 C17 1.2V UDIMM,D48G8G8H8URTCJRB19 |
DDR4 | 8GB | Transcend C76018 DDR4-2133 8GB |
DDR4 | 8GB | Transcend TS1GLH72V1H 8GB DDR4-2133 ECC-DIMM |
MotherBoard's PCB version: FZ170 V3.0
Graphic card Support List
Caution: Due to some of high-end graphics cards require higher power consumption, please refer our 'Power Supply Calculator' to check what kind of power supply need to upgrade.Interface | Chipset vendor | Model number |
---|---|---|
PCI-E | AMD | AMD RX460 2GB |
PCI-E | AMD | AMD RX470 8GB |
PCI-E | AMD | AMD RX480 8GB |
PCI-E | AMD | ASUS HD7970-3GD5 |
PCI-E | AMD | GIGABYTE GV-R7240C-2GI |
PCI-E | AMD | Gigabyte GA-RX580GAMING-8GD |
PCI-E | AMD | MSI R6790 2PM2D1GD5 |
PCI-E | AMD | MSI R7-260X 2GD5 |
PCI-E | AMD | MSI R7770 2PMD1GD5/OC |
PCI-E | AMD | MSI R7870 Twin Frozr 2GD5/OC |
PCI-E | AMD | SAPPHIRE R9-280X 3G |
PCI-E | AMD | SAPPHIRE RX560 4096MB 299-5E348-030SA |
PCI-E | nVIDIA | ASUS GTX1080-8G |
PCI-E | nVIDIA | ASUS GTX680-2GD5 |
PCI-E | nVIDIA | ASUS TURBO-GTX1080-8G |
PCI-E | nVIDIA | EVGA GTX750Ti SC 2GB 02G-P4-3753-KR |
PCI-E | nVIDIA | EVGA GTX770 2GB 02G-P4-2774-KR |
PCI-E | nVIDIA | EVGA GeForce GTX 970 ACX 2.0 |
PCI-E | nVIDIA | EVGA GeForce RTX 2080 BLACK EDITION GAMING 8GB |
PCI-E | nVIDIA | GIGABYTE GeForce® GTX 1070 Founders Edition 8G |
PCI-E | nVIDIA | Gainward GeForce® GTX 1050 Ti 4GB |
PCI-E | nVIDIA | Gainward GeForce™ GTX 1080 Founders Edition |
PCI-E | nVIDIA | MSI GEFORCE® GTX 1070 AERO 8G OC |
PCI-E | nVIDIA | MSI GEFORCE® GTX 1080 AERO 8G OC |
PCI-E | nVIDIA | MSI GEFORCE® GTX 980 TI 6GD5T OC |
PCI-E | nVIDIA | NVIDIA GTX780 2GB |
PCI-E | nVIDIA | PNY GeForce® GTX 1080 FOUNDERS EDITION 8GB |
PCI-E | nVIDIA | Palit GeForce® GTX 1060 Dual 3GB |
PCI-E | nVIDIA | Palit GeForce® GTX 1060 Dual 6GB |
PCI-E | nVIDIA | Palit GeForce® GTX 1070 Dual 8GB |
PCI-E | nVIDIA | Palit GeForce® GTX 1080 Founders Edition 8GB |
PCI-E | nVIDIA | Palit GeForce®GTX 1050 Ti StormX 4GB |
PCI-E | nVIDIA | ZOTAC GeForce® GTX 1050 Ti Mini 4GB |
PCI-E | nVIDIA | ZOTAC GeForce® GTX 1080 Mini 8GB |
MotherBoard's PCB version: FZ170 V3.0
Expansion card Support List
Type | Vendor | Model number |
---|
MotherBoard's PCB version: FZ170 V3.0
Accessory Support List
Model number | Description |
---|---|
PHD3 | 2.5" HDD/SSD Extension Frame |
WLN-M | WLAN-ac/Bluetooth Combo Kit (M.2 2230 type) |
MotherBoard's PCB version: FZ170 V3.0
Hard Disk Support List
Interface | Brand | Model number | Size | Remark |
---|
Router Support List
Brand | Model number | Firmware |
---|
Printer Support List
Brand | Model number | Windows | Mac | Remark |
---|