SZ270R8
CPU Support List
Memory Support List
Graphic card Support List
Expansion card Support List
Accessory Support List
Hard Disk Support List
Router Support List
Printer Support List
CPU Support List
MotherBoard's PCB version: FZ270 V1.0
Memory Support List
Type | Size | Model number |
---|---|---|
DDR4 | 16GB | ATP A4D16QB8BNRCSE DDR4-2400 16GB |
DDR4 | 16GB | Crucial CT16G4DFD824A.C16FBD1 DDR4-2400 16GB |
DDR4 | 16GB | Crucial CT16G4DFD824A.C16FHD1 DDR4-2400 16GB |
DDR4 | 16GB | Crucial CT16G4DFD824A.M16FE DDR4-2400 16GB |
DDR4 | 16GB | Kingston DDR4 2666 16GB CBD26D4U9S8ME-16 |
DDR4 | 16GB | Kingston HX430C16PBK2/32 DDR4-3000 16GB |
DDR4 | 16GB | Klevv DDR4 2400 16GB IM4AGU88N24-FFFHA0 |
DDR4 | 16GB | Ramonster DDR4 16GB 2400 C17 1.2V UDIMM,D4168G8HHURTCJRB18 |
DDR4 | 32GB | Crucial CT32G4DFD8266.16FB1 DDR4-2666 32GB |
DDR4 | 32GB | Smart DDR4 2666 32GB ST4096UD420893-SM |
DDR4 | 4GB | A-DATA DDR4 2400 4G AD4U2400W4G17-BHYB |
DDR4 | 4GB | ADATA AD4U2400J4G17-BMIB DDR4-2400 4GB |
DDR4 | 4GB | ADATA AD4U2400J4G17-BNNA DDR4-2400 4GB |
DDR4 | 4GB | Crucial CT4G4DFS8213.8FA1 DDR4-2133 4GB |
DDR4 | 4GB | Crucial CT4G4DFS824A.C8FBD2 DDR4-2400 4GB |
DDR4 | 4GB | Crucial CT4G4DFS824A.C8FDD2 DDR4-2400 4GB |
DDR4 | 4GB | Crucial CT4G4DFS824A.C8FF DDR4-2400 4GB |
DDR4 | 4GB | Crucial CT4G4DFS824A.C8FHP DDR4-2400 4GB |
DDR4 | 4GB | Crucial CT4G4DFS824A.M8FB DDR4-2400 4GB |
DDR4 | 4GB | Crucial CT4G4DFS824A.M8FE DDR4-2400 4GB |
DDR4 | 4GB | Kingston HX428C14PB2K4/16 DDR4-2800 4GB |
DDR4 | 4GB | Kingston KVR24N17S6/4 DDR4-2400 4GB |
DDR4 | 4GB | Ramonster DDR4 4GB 2400 C17 1.2V UDIMM,D44G4G8H8URT1JRB19 |
DDR4 | 4GB | UMAX RMUM8HD42133512 DDR4-2133 4GB |
DDR4 | 8GB | Crucial CT8G4DFD824A.C16FDD2 DDR4-2400 8GB |
DDR4 | 8GB | Crucial CT8G4DFD824A.C16FE DDR4-2400 8GB |
DDR4 | 8GB | Crucial CT8G4DFD824A.M16FB DDR4-2400 8GB |
DDR4 | 8GB | Crucial CT8G4DFD824A.M8FH3 DDR4-2400 8GB |
DDR4 | 8GB | Crucial CT8G4DFS8213.M8FH DDR4-2133 8GB |
DDR4 | 8GB | Crucial CT8G4DFS824A.C8FDD1 DDR4-2400 8GB |
DDR4 | 8GB | Crucial CT8G4DFS824A.C8FHD1 DDR4-2400 8GB |
DDR4 | 8GB | Crucial CT8G4DFS824A.M8FD DDR4-2400 8GB |
DDR4 | 8GB | Crucial CT8G4DFS824A.M8FE DDR4-2400 8GB |
DDR4 | 8GB | G.SKILL F4-2400C15Q-32GNT DDR4-2400 8GB |
DDR4 | 8GB | Klevv DDR4 2400 8GB IM48GU88N24-FFFHA0 |
DDR4 | 8GB | Klevv DDR4 3200 8GB KD48GU880-32N220A |
DDR4 | 8GB | Ramonster DDR4 8GB 2400 C17 1.2V UDIMM,D48G8G8H8URTCJRB19 |
DDR4 | 8GB | Transcend C76018 DDR4-2133 8GB |
MotherBoard's PCB version: FZ270 V1.0
Graphic card Support List
Caution: Due to some of high-end graphics cards require higher power consumption, please refer our 'Power Supply Calculator' to check what kind of power supply need to upgrade.Interface | Chipset vendor | Model number |
---|---|---|
PCI-E | AMD | ASUS DUAL-RX480 O4G |
PCI-E | AMD | Gigabyte GA-RX580GAMING-8GD |
PCI-E | AMD | PowerColor PCS+ R9 380 4GB |
PCI-E | AMD | SAPPHIRE FirePro W2100 |
PCI-E | AMD | SAPPHIRE R9 280X 3GB GDDR5 OC |
PCI-E | Matrox | Matorx C680-E2GBF |
PCI-E | Matrox | Matrox C680 C680-E4GBF 4096MB |
PCI-E | nVIDIA | ASUS GTX1080-GDDR5X 8G |
PCI-E | nVIDIA | ASUS GTX960-2GD5 |
PCI-E | nVIDIA | ASUS Turbo GeForce® GTX 1080 Ti 11GB |
PCI-E | nVIDIA | Asus GTX1030 2048MB 90YVAT2-M0NA00 |
PCI-E | nVIDIA | Asus GTX1080 Turbo 8192MB 90YV09S0-M0NA00 |
PCI-E | nVIDIA | EVGA GTX970 FTW ACX 2.0 |
PCI-E | nVIDIA | EVGA GeForce RTX 2080 BLACK EDITION GAMING 8GB |
PCI-E | nVIDIA | GIGABYTE GTX1060 Mini IXOC 3GD |
PCI-E | nVIDIA | Gainward RTX2060 6144MB NE62060T18J9-1062X |
PCI-E | nVIDIA | Inno3D GTX1050 2048MB N10502-1SDV-E5CM |
PCI-E | nVIDIA | Inno3D GTX1050ti 4096MB N105T2-1SDV-M5CM |
PCI-E | nVIDIA | Inno3D GTX1070 8192MB N1070-2DDN-P5DN |
PCI-E | nVIDIA | Inno3D RTX2080 Jet Edition N20801-08D6-1180651 |
PCI-E | nVIDIA | Leadtek Quadro M2000 |
PCI-E | nVIDIA | MSI GTX1050 Aero ITX 912-V809-2484 2040MB |
PCI-E | nVIDIA | MSI GT1030 2048MB AERO ITX V809-2824 |
PCI-E | nVIDIA | MSI GTX1080 AERO 8G OC V336-018 |
PCI-E | nVIDIA | Nvidia GTX1050ti Compact 4096MB Inno3D N105T-1SDV-M5CM |
PCI-E | nVIDIA | PNY NVS 315 1024MB VCNVS315-T |
PCI-E | nVIDIA | PNY Nvidia Quadro P1000 4096MB VCQP1000DVI-PB |
PCI-E | nVIDIA | PNY Nvidia Quadro P2000 VCQP2000-PB 5GB |
PCI-E | nVIDIA | Palit GTX1070 8192MB NE51070015P2-1043D |
PCI-E | nVIDIA | ZOTAC GAMING GeForce RTX 2070 Blower 8GB ZT-T20700A-10P |
PCI-E | nVIDIA | ZOTAC Nvidia GTX1080ti 11264MB ZT-P10810B-10P |
PCI-E | nVIDIA | Zotac Nvidia GT1030 2048MB ZT-P10300A-10L |
MotherBoard's PCB version: FZ270 V1.0
Expansion card Support List
Type | Vendor | Model number |
---|
MotherBoard's PCB version: FZ270 V1.0
Accessory Support List
Model number | Description |
---|---|
PHD3 | 2.5" HDD/SSD Extension Frame |
WLN-M | WLAN-ac/Bluetooth Combo Kit (M.2 2230 type) |
MotherBoard's PCB version: FZ270 V1.0
Hard Disk Support List
Interface | Brand | Model number | Size | Remark |
---|
Router Support List
Brand | Model number | Firmware |
---|
Printer Support List
Brand | Model number | Windows | Mac | Remark |
---|