Home >
Products > Mini-PC & AIO > XPC fanless > DL30N SERIES
DL30N SERIES
CPU Support List
Memory Support List
Graphic card Support List
Expansion card Support List
Accessory Support List
Hard Disk Support List
Router Support List
Printer Support List
CPU Support List
Socket | Model number | BIOS | BOM |
---|
MotherBoard's PCB version: DL30N V1.x
Memory Support List
Type | Size | Model number |
---|---|---|
DDR5 SO-DIMM | 16GB | ADATA DDR5-4800 AD5S480016G-S |
DDR5 SO-DIMM | 16GB | Apacer DDR5-5600 D22.35284H.001 |
DDR5 SO-DIMM | 16GB | DSL DDR5-5600 D5SS2G081SH56O-BC |
DDR5 SO-DIMM | 16GB | Kingston DDR5-4800 16GB KVR48S40BS8-16 |
DDR5 SO-DIMM | 16GB | Kingston DDR5-5600 16GB CBD56S46BS8HA-16 |
DDR5 SO-DIMM | 16GB | Kingston DDR5-5600 16GB CBD56S46BS8MD-16 |
DDR5 SO-DIMM | 16GB | Team Industrial DDR5-5600 TI9EISA2H7112A |
DDR5 SO-DIMM | 8GB | Apacer DDR5-5600 D22.35491H.001 |
DDR5 SO-DIMM | 8GB | DSL DDR5-5600 D5SS1G161SH56O-BC |
DDR5 SO-DIMM | 8GB | Kingston DDR5-5600 8GB CBD56S46BS6HA-8 |
DDR5 SO-DIMM | 8GB | Kingston DDR5-5600 8GB CBD56S46BS6MD-8 |
DDR5 SO-DIMM | 8GB | Team Industrial DDR5-5600 TI9DTSA2H7109A |
DDR5 SO-DIMM | 8GB | Transcend DDR5-4800 JM4800ASG-8G |
MotherBoard's PCB version: DL30N V1.x
Graphic card Support List
Caution: Due to some of high-end graphics cards require higher power consumption, please refer our 'Power Supply Calculator' to check what kind of power supply need to upgrade.Interface | Chipset vendor | Model number |
---|
MotherBoard's PCB version: DL30N V1.x
Expansion card Support List
Type | Vendor | Model number |
---|
MotherBoard's PCB version: DL30N V1.x
Accessory Support List
Model number | Description |
---|---|
PS02 | Vertical Stand |
WLN-M | WLAN-ac/Bluetooth Combo Kit (M.2 2230 type) |
WWN03 | 4G/LTE Network Extension Kit |
MotherBoard's PCB version: DL30N V1.x
Hard Disk Support List
Interface | Brand | Model number | Size | Remark |
---|
Router Support List
Brand | Model number | Firmware |
---|
Printer Support List
Brand | Model number | Windows | Mac | Remark |
---|