SH67H7
CPU Support List
Memory Support List
Graphic card Support List
Expansion card Support List
Accessory Support List
Hard Disk Support List
Router Support List
Printer Support List
CPU Support List
MotherBoard's PCB version: All
Memory Support List
Type | Size | Model number |
---|---|---|
DDR3 | 1GB | CORSAIR CM3X-1024-1333C9 XMS3-1333 |
DDR3 | 1GB | CORSAIR TR3X3G1600C8D DDRIII-1600 |
DDR3 | 2GB | ADATA AX3U1600GB2G9-3G DDR3-1600G |
DDR3 | 2GB | ADATA AX3U2000XB2Q9-3X DDR3-2000 |
DDR3 | 2GB | CORSAIR CM3X2048-1600C7DHXIN PC3 1600 2GB |
DDR3 | 2GB | CORSAIR TW3X4G1333C9DHX |
DDR3 | 2GB | G.Skill F3-12800CL9T-6GBNQ DDR3-1600 PC3-12800 2048MB |
DDR3 | 2GB | Geil PC3-10660 GVP34GB1333C9DC 2GB |
DDR3 | 2GB | Geil PC3-14000 GEP36GB1750C9TC 2GB |
DDR3 | 2GB | Kingston KHX1333C7D3K4/8GX DDR3-1333-2GB |
DDR3 | 2GB | Kingston KHX1600C9D3T1K3/6GX DDR3-1600-2GB |
DDR3 | 2GB | Kingston KHX2000C9AD3T1K2/4GX |
DDR3 | 2GB | Kingston KHX2000C9D3T1K3/6GX DDR3-2000-2GB |
DDR3 | 2GB | OCZ Gold Series OCZ3G1600LV4K |
DDR3 | 2GB | OCZ Gold Series OCZ3G1600LV6GK PC3 12800 |
DDR3 | 2GB | OCZ Intel XMP editon OCZ3X1600LV6GK PC3 12800 2GB |
DDR3 | 2GB | OCZ Platinum OCZ3P1600LV6GK PC3 12800 2GB |
DDR3 | 2GB | TakeMS TMS2GB364D83-138E DDR3-1333 CL8 (MS15R1G80-15E1005) |
DDR3 | 2GB | Transcend TS256MLK64V3U 2GB DDR3-1333 |
DDR3 | 2GB | Transcend TS256MLK64V3U 2GB DDR3-1333 |
DDR3 | 4GB | ADATA AD3U1333C4G9-B DDRIII-1333 4GB |
DDR3 | 4GB | ADATA AD3U1333C4G9-R DDR3-1333-4GB |
DDR3 | 4GB | ADATA AX3U1600GC4G9-2G |
DDR3 | 4GB | CORSAIR CML16GX3M4A1600C9 |
DDR3 | 4GB | CORSAIR CMZ16GX3M4A1600C9B |
DDR3 | 4GB | CORSAIR XMS3 CMX16GX3M4A1600C9 |
DDR3 | 4GB | Geil PC3-12800 GVP38GB1600C9CDC 4GB |
DDR3 | 4GB | Kingston KHX1600C9D3K4/16GX |
DDR3 | 4GB | Kingston KVR1066D3N7/4G |
DDR3 | 4GB | Kingston KVR1333D3N9/4G |
DDR3 | 4GB | Team DDR3-1333 ELITE TED34096M1333C9 |
DDR3 | 4GB | Transcend JM1333KLN-4G |
DDR3 | 4GB | Transcend JM1333KLU-4GK DDRIII-1333 |
DDR3 | 4GB | Transcend TS512MLK64V3N 4GB DDR3-1333 |
DDR3 | 8GB | ADATA AD3U1333W8G9-R |
DDR3 | 8GB | G.Skill F3-12800CL10S-8GBXL |
DDR3 | 8GB | Kingston KVR16N11/8 |
DDR3 | 8GB | Patriot PG38G1333EL |
MotherBoard's PCB version: All
Graphic card Support List
Caution: Due to some of high-end graphics cards require higher power consumption, please refer our 'Power Supply Calculator' to check what kind of power supply need to upgrade.Interface | Chipset vendor | Model number |
---|---|---|
PCI-E | AMD | AMD FirePro W600 2GB |
PCI-E | AMD | AMD Radeon HD 6950 2GB |
PCI-E | AMD | AMD Radeon HD 6970 2GB |
PCI-E | AMD | ASUS HD7970-3GD5 |
PCI-E | AMD | GIGABYTE GV-R7240C-2GI |
PCI-E | AMD | MSI R7-260X 2GD5 |
PCI-E | AMD | MSI R7770 2PMD1GD5/OC |
PCI-E | AMD | MSI R7870 Twin Frozr 2GD5/OC |
PCI-E | AMD | PowerColor HD7750 1GBD5-DH |
PCI-E | AMD | SAPPHIRE R9-280X 3G |
PCI-E | ATI | ASUS EAH3870 512MB |
PCI-E | ATI | ASUS EAH5870/G/2DIS/1GD5/A |
PCI-E | ATI | ATI Radeon HD 3850 (CrossFireX) |
PCI-E | ATI | ATI Radeon HD 3870X2 1G |
PCI-E | ATI | ATi Radeon HD 3850 256MB |
PCI-E | ATI | Asus EAH3650 HTP 256MB HDCP |
PCI-E | ATI | Asus EAH4670/DI/512M/A |
PCI-E | ATI | Asus Radeon EAH2900XT 512MB HDCP |
PCI-E | ATI | GIGABYTE GV-R4670D3-512 512MB |
PCI-E | ATI | GIGABYTE Readon HD2400 PRO HDCP 256M |
PCI-E | ATI | MSI R4850-T2D512 512M (Dual slot) |
PCI-E | ATI | MSI R5770-PM2D1G |
PCI-E | ATI | MSI R5850-PM2D1G-OC |
PCI-E | ATI | MSI RX1950 Pro 256MB (Dual Slot) |
PCI-E | ATI | MSI Radeon RX1550 TD256EH 256MB HDTV (ROHS) |
PCI-E | ATI | MSI Radeon RX1650XT T2D512E HDTV 512MB (ROHS) |
PCI-E | nVIDIA | ASUS 8500GT SILENT HTD 256 20071820 |
PCI-E | nVIDIA | ASUS EN9800GTX HTDP DDR3 512MB |
PCI-E | nVIDIA | ASUS EN9800GT TOP HTDP 512M A |
PCI-E | nVIDIA | ASUS EN9800GX2 1GB DDR3 2DI |
PCI-E | nVIDIA | ASUS ENGTX280 HYDP 1G A |
PCI-E | nVIDIA | ASUS ENGTX480/2DI/1536MD5 |
PCI-E | nVIDIA | ASUS GTX680-2GD5 |
PCI-E | nVIDIA | Asus EN7600GT 256MB |
PCI-E | nVIDIA | Asus EN7800GTX / 2DHTV (SLI) |
PCI-E | nVIDIA | Asus EN8800GTS HTDP 320MB (ROHS) |
PCI-E | nVIDIA | EVGA GTX750Ti SC 2GB 02G-P4-3753-KR |
PCI-E | nVIDIA | EVGA GTX770 2GB 02G-P4-2774-KR |
PCI-E | nVIDIA | EVGA GeForce GTX 970 ACX 2.0 |
PCI-E | nVIDIA | GIGABYTE GTX260 GDDR3 896MB |
PCI-E | nVIDIA | GIGABYTE GeForce 7950 GX2 1GB |
PCI-E | nVIDIA | GIGABYTE Geforce 8800GT GV-NX88T512H-B 512MB <BR> |
PCI-E | nVIDIA | Leadtek GTX550 Ti 1GB |
PCI-E | nVIDIA | Leadtek GTX560 Ti 1GB |
PCI-E | nVIDIA | Leadtek WinFast PX8800 GT 512MB |
PCI-E | nVIDIA | MSI N460GTX Cyclone 1GD5/OC |
PCI-E | nVIDIA | MSI N560GTX-Ti Twin Frozr II/OC |
PCI-E | nVIDIA | MSI N9400GT-MD512 |
PCI-E | nVIDIA | MSI N9600GSO-T2D384-OC 384MB |
PCI-E | nVIDIA | Msi NX7300GS 256MB |
PCI-E | nVIDIA | NVIDIA GTX 580 GDDR5 1.5G |
PCI-E | nVIDIA | NVIDIA GTX780 2GB |
MotherBoard's PCB version: All
Expansion card Support List
Type | Vendor | Model number |
---|
MotherBoard's PCB version: All
Accessory Support List
Model number | Description |
---|---|
KB40 | Keyboard & Mouse (Black/White) |
PC61J | 300W Power Supply 80+ |
PC63J (BRONZE) | 500W Power Supply Upgrade Kit for Shuttle XPCs |
MotherBoard's PCB version: All
Hard Disk Support List
Interface | Brand | Model number | Size | Remark |
---|
Router Support List
Brand | Model number | Firmware |
---|
Printer Support List
Brand | Model number | Windows | Mac | Remark |
---|