SH570R8
CPU Support List
Memory Support List
Graphic card Support List
Expansion card Support List
Accessory Support List
Hard Disk Support List
Router Support List
Printer Support List
CPU Support List
MotherBoard's PCB version: FH570 V1.0
Memory Support List
Type | Size | Model number |
---|---|---|
DDR4 | 16GB | ACPI DDR4-2666 16GB 7D4926AU-CHVC8BB24 |
DDR4 | 16GB | Crucial CT16G4DFRA32A DDR4-3200 DIMM 16GB |
DDR4 | 16GB | Kingston DDR-3200 CBD32D4U2S8MF-16 |
DDR4 | 16GB | Kingston HX430C16PBK2/32 DDR4-3000 16GB |
DDR4 | 16GB | Team DDR4-2666 16GB TI9EBUD5H61198 |
DDR4 | 32GB | ACPI DDR4-3200 32GB 7D4A32AU-0HVC8BB24 |
DDR4 | 32GB | Crucial CT32G4DFD832A DDR4-3200 DIMM 32GB |
DDR4 | 32GB | Kingston DDR4-3200 32GB CBD32D4U2D8MF-32 |
DDR4 | 32GB | Team Industrial DDR4-3200 32GB TE32GHLXV3MH |
DDR4 | 4GB | Kingston HX428C14PB2K4/16 DDR4-2800 4GB |
DDR4 | 8GB | ACPI DDR4-3200 8GB 7D4832AU-CHVC5DB24 |
DDR4 | 8GB | Crucial CT8G4DFRA32A DDR4-3200 DIMM 8GB |
DDR4 | 8GB | Kingston HX432C16PB3K4/32 DDR4-3000 8GB |
DDR4 | 8GB | Klevv DDR4 3200 8GB KD48GU880-32N220A |
DDR4 | 8GB | Patriot PVE416G373C7KRD DDR4-3733 8GB |
MotherBoard's PCB version: FH570 V1.0
Graphic card Support List
Caution: Due to some of high-end graphics cards require higher power consumption, please refer our 'Power Supply Calculator' to check what kind of power supply need to upgrade.Interface | Chipset vendor | Model number |
---|---|---|
PCI-E | AMD | ASUS DUAL-RX480 O4G |
PCI-E | AMD | Gigabyte GA-RX580GAMING-8GD |
PCI-E | AMD | Gigabyte RX5600XT GV-R56XTWF2OC-6GD |
PCI-E | AMD | SAPPHIRE FirePro W2100 |
PCI-E | Matrox | Matorx C680-E2GBF |
PCI-E | nVIDIA | ASUS RTX2080 Super Turbo 8192MB 90YV0DP0-M0NM00 |
PCI-E | nVIDIA | Asus GTX1660 Super 6144MB 90YV0DT1-M0NA00 |
PCI-E | nVIDIA | Asus GTX1660 Super 6144MB 90YV0DT1-M0NA01 |
PCI-E | nVIDIA | ELSA GTX 1650 4GB SP |
PCI-E | nVIDIA | Gainward GT1030 2048MB NE5103000646-1080F |
PCI-E | nVIDIA | Gainward GT730 2048MB NEAT7300HD46-2080H |
PCI-E | nVIDIA | Gainward RTX2060 6144MB NE62060T18J9-1062X |
PCI-E | nVIDIA | Gainward RTX2060 GHOST 6GB NE62060018J9-1160X |
PCI-E | nVIDIA | Gainward RTX2070 8192MB NE62070015P2-1062X |
PCI-E | nVIDIA | Galaxy Microsystems GT 730 EX OC 1G DDR5 |
PCI-E | nVIDIA | Gigabyte GT710 2048MB GV-N710D3-2GL |
PCI-E | nVIDIA | Gigabyte GeForce RTX3050 EAGLE OC 8192MB GV-N3050EAGLE OC-8GD |
PCI-E | nVIDIA | Gigabyte RTX2060 OC 6144MB GV-N2060OC-6GD |
PCI-E | nVIDIA | Gigabyte RTX2080 Super Turbo 8192MB GV-N2080STURBO-8GC |
PCI-E | nVIDIA | INNO3D RTX2070 Super 8192MB N207S1-08D6-1180651 |
PCI-E | nVIDIA | Inno3D GTX1650 4096MB N16501-04D5-1510VC91 |
PCI-E | nVIDIA | Inno3D RTX2080 Jet Edition N20801-08D6-1180651 |
PCI-E | nVIDIA | Inno3D RTX3060 TWIN x2 OC 8GB |
PCI-E | nVIDIA | Leadtek Quadro M2000 |
PCI-E | nVIDIA | MSI Aero ITX 912-V809-3829 GTX1650 4096MB |
PCI-E | nVIDIA | MSI RTX 2060 AERO ITX 6G OC |
PCI-E | nVIDIA | MSI RTX2080 AERO 8G 8192MB 912-V372-013 |
PCI-E | nVIDIA | MSI RTX3060 AERO ITX 912-V809-4042 |
PCI-E | nVIDIA | Manli GTX1050ti 4096MB M-NGTX1050TI/5RDHDP-M1434-1 |
PCI-E | nVIDIA | Manli GTX1650 4096MB M-NGTX1650/6RDHDP-M1434 |
PCI-E | nVIDIA | Manli RTX2060 6144MB M-NRTX2060/6REHPPPV2-M1432 |
PCI-E | nVIDIA | Manli RTX3060 M-NRTX3060/6RFHPPPV2-M2500 |
PCI-E | nVIDIA | Nvidia GTX1050ti Compact 4096MB Inno3D N105T-1SDV-M5CM |
PCI-E | nVIDIA | PNY GeForce RTX™ 3060 12GB UPRISING |
PCI-E | nVIDIA | PNY Nvidia Quadro P2000 VCQP2000-PB 5GB |
PCI-E | nVIDIA | PNY Nvidia Quadro P400 V2 2048MB VCQP400V2-PB |
PCI-E | nVIDIA | PNY Nvidia Quadro P4000 8096MB VCQP4000-PB |
PCI-E | nVIDIA | PNY Quadro P2200 5GB VCQP2200-PB |
PCI-E | nVIDIA | PNY Quadro RTX 5000 16GB VCQRTX5000-PB |
PCI-E | nVIDIA | PNY Quadro T1000 4096MB 900-5G172-2550-000 |
PCI-E | nVIDIA | Palit GTX1660 StormX 6144MB NE51660018J9-165F |
PCI-E | nVIDIA | Palit RTX2060 6144MB NE62060018J9-1160A |
PCI-E | nVIDIA | Palit RTX2070 Super 8192MB NE6207S019P2-180F |
PCI-E | nVIDIA | ZOTAC GAMING GeForce RTX 3070 Twin Edge OC LHR 8GB (ZT-A30700H-10PLHR) |
PCI-E | nVIDIA | Zotac Nvidia GT1030 2048MB ZT-P10300A-10L |
PCI-E | nVIDIA | Zotac RTX2070 8192MB ZT-T20700A-10P |
MotherBoard's PCB version: FH570 V1.0
Expansion card Support List
Type | Vendor | Model number |
---|
MotherBoard's PCB version: FH570 V1.0
Accessory Support List
Model number | Description |
---|---|
PHD3 | 2.5" HDD/SSD Extension Frame |
WLN-M | WLAN-ac/Bluetooth Combo Kit (M.2 2230 type) |
MotherBoard's PCB version: FH570 V1.0
Hard Disk Support List
Interface | Brand | Model number | Size | Remark |
---|
Router Support List
Brand | Model number | Firmware |
---|
Printer Support List
Brand | Model number | Windows | Mac | Remark |
---|