SH510R4
CPU Support List
Memory Support List
Graphic card Support List
Expansion card Support List
Accessory Support List
Hard Disk Support List
Router Support List
Printer Support List
CPU Support List
MotherBoard's PCB version: FH510 V1.0
Memory Support List
Type | Size | Model number |
---|---|---|
DDR4 | 16GB | ACPI DDR4-2666 16GB 7D4926AU-CHVC8BB24 |
DDR4 | 16GB | Crucial CT16G4DFRA32A DDR4-3200 DIMM 16GB |
DDR4 | 16GB | Kingston DDR-3200 CBD32D4U2S8MF-16 |
DDR4 | 16GB | Kingston HX430C16PBK2/32 DDR4-3000 16GB |
DDR4 | 16GB | Team DDR4-2666 16GB TI9EBUD5H61198 |
DDR4 | 32GB | ACPI DDR4-3200 32GB 7D4A32AU-0HVC8BB24 |
DDR4 | 32GB | Crucial CT32G4DFD832A DDR4-3200 DIMM 32GB |
DDR4 | 32GB | Kingston DDR4-3200 32GB CBD32D4U2D8MF-32 |
DDR4 | 32GB | Team Industrial DDR4-3200 32GB TE32GHLXV3MH |
DDR4 | 4GB | Crucial CT4G4DFS8213.8FA1 DDR4-2133 4GB |
DDR4 | 4GB | Kingston HX428C14PB2K4/16 DDR4-2800 4GB |
DDR4 | 8GB | ACPI DDR4-3200 8GB 7D4832AU-CHVC5DB24 |
DDR4 | 8GB | Crucial CT8G4DFRA32A DDR4-3200 DIMM 8GB |
DDR4 | 8GB | GeIL GPR432GB2400C15QC DDR4-2400 8GB |
DDR4 | 8GB | Kingston DDR4-3200 CBD32D4U2S1HC-8 |
DDR4 | 8GB | Kingston HX432C16PB3K4/32 DDR4-3000 8GB |
DDR4 | 8GB | Klevv DDR4 3200 8GB KD48GU880-32N220A |
DDR4 | 8GB | Micron BLS8G4D26BFSEK.8FBD DDR4-2666 8GB |
DDR4 | 8GB | Patriot PVE416G373C7KRD DDR4-3733 8GB |
DDR4 | 8GB | Transcend C76018 DDR4-2133 8GB |
MotherBoard's PCB version: FH510 V1.0
Graphic card Support List
Caution: Due to some of high-end graphics cards require higher power consumption, please refer our 'Power Supply Calculator' to check what kind of power supply need to upgrade.Interface | Chipset vendor | Model number |
---|---|---|
PCI-E | AMD | ASUS DUAL-RX480 O4G |
PCI-E | AMD | Gigabyte GA-RX580GAMING-8GD |
PCI-E | AMD | Gigabyte RX5600XT GV-R56XTWF2OC-6GD |
PCI-E | AMD | SAPPHIRE FirePro W2100 |
PCI-E | Matrox | Matorx C680-E2GBF |
PCI-E | nVIDIA | ELSA GTX 1650 4GB SP |
PCI-E | nVIDIA | EVGA GeForce RTX 2080 BLACK EDITION GAMING 8GB |
PCI-E | nVIDIA | Galaxy Microsystems GT 730 EX OC 1G DDR5 |
PCI-E | nVIDIA | Inno3D RTX3060 TWIN x2 OC 8GB |
PCI-E | nVIDIA | Leadtek Quadro M2000 |
PCI-E | nVIDIA | MSI RTX 2060 AERO ITX 6G OC |
MotherBoard's PCB version: FH510 V1.0
Expansion card Support List
Type | Vendor | Model number |
---|
MotherBoard's PCB version: FH510 V1.0
Accessory Support List
Model number | Description |
---|---|
PHD3 | 2.5" HDD/SSD Extension Frame |
WLN-M | WLAN-ac/Bluetooth Combo Kit (M.2 2230 type) |
MotherBoard's PCB version: FH510 V1.0
Hard Disk Support List
Interface | Brand | Model number | Size | Remark |
---|
Router Support List
Brand | Model number | Firmware |
---|
Printer Support List
Brand | Model number | Windows | Mac | Remark |
---|