SX58J3
CPU Support List
Memory Support List
Graphic card Support List
Expansion card Support List
Accessory Support List
Hard Disk Support List
Router Support List
Printer Support List
CPU Support List
MotherBoard's PCB version: FX58 Rev.xx
Memory Support List
Type | Size | Model number |
---|---|---|
DDR3 | 1GB | CORSAIR CM3X-1024-1333C9 XMS3-1333 |
DDR3 | 1GB | OCZ OCZ2T1066102GK |
DDR3 | 1GB | OCZ OCZ3P18002GK |
DDR3 | 1GB | OCZ3T1600XM2GK PC3 1600 1GB |
DDR3 | 1GB | Transcend JM1333KLU-1G |
DDR3 | 2GB | CORSAIR CM3X2048-1600C7DHXIN PC3 1600 2GB |
DDR3 | 2GB | G.Skill F3-12800CL9T-6GBNQ DDR3-1600 PC3-12800 2048MB |
DDR3 | 2GB | Geil PC3-10660 GVP34GB1333C9DC 2GB |
DDR3 | 2GB | Geil PC3-14000 GEP36GB1750C9TC 2GB |
DDR3 | 2GB | Kingbox DDR3-1333-2GB EPD3128082200E-13 K0917 |
DDR3 | 2GB | Kingston KHX1600C9D3T1K3/6GX DDR3-1600-2GB |
DDR3 | 2GB | OCZ Gold Series OCZ3G1600LV6GK PC3 12800 |
DDR3 | 2GB | OCZ Intel XMP editon OCZ3X1600LV6GK PC3 12800 2GB |
DDR3 | 2GB | OCZ Platinum OCZ3P1600LV6GK PC3 12800 2GB |
DDR3 | 2GB | OCZ3X16004GK 2GB PC3 12800 |
DDR3 | 2GB | Transcend JM1333KLU-2G |
DDR3 | 2GB | Transcend TS256MLK64V3U 2GB DDR3-1333 |
DDR3 | 4GB | ADATA AX3U1600GC4G9-2G |
DDR3 | 4GB | Geil PC3-12800 GVP38GB1600C9CDC 4GB |
DDR3 | 4GB | Kingston KVR1333D3N9/4G |
DDR3 | 4GB | Team DDR3-1333 ELITE TED34096M1333C9 |
DDR3 | 4GB | Transcend JM1333KLU-4GK DDRIII-1333 |
DDR3 | 4GB | Transcend TS512MLK64V3N 4GB DDR3-1333 |
MotherBoard's PCB version: FX58 Rev.xx
Graphic card Support List
Caution: Due to some of high-end graphics cards require higher power consumption, please refer our 'Power Supply Calculator' to check what kind of power supply need to upgrade.Interface | Chipset vendor | Model number |
---|---|---|
PCI-E | AMD | AMD Radeon HD 6950 2GB |
PCI-E | AMD | AMD Radeon HD 6970 2GB |
PCI-E | ATI | ASUS EAH3870 512MB |
PCI-E | ATI | ASUS EAH5870/G/2DIS/1GD5/A |
PCI-E | ATI | ATI AX4850 DDR3 512MB(Dual Slot) |
PCI-E | ATI | ATI AX4870 DDR5 512MB(Dual Slot) |
PCI-E | ATI | ATI Radeon HD 3850 (CrossFireX) |
PCI-E | ATI | ATI Radeon HD 3870X2 1G |
PCI-E | ATI | ATi Radeon HD 5750 1GB |
PCI-E | ATI | Asus EAH3650 HTP 256MB HDCP |
PCI-E | ATI | Asus Radeon EAH2900XT 512MB HDCP |
PCI-E | ATI | GIGABYTE GV-R4670D3-512 512MB |
PCI-E | ATI | MSI R5770-PM2D1G |
PCI-E | ATI | MSI R5850-PM2D1G-OC |
PCI-E | ATI | MSI RX1950 Pro 256MB (Dual Slot) |
PCI-E | ATI | Power Color HD5770 |
PCI-E | nVIDIA | ASUS EN9800GTX HTDP DDR3 512MB |
PCI-E | nVIDIA | ASUS EN9800GX2 1GB DDR3 2DI |
PCI-E | nVIDIA | ASUS ENGTX280 HYDP 1G A |
PCI-E | nVIDIA | ASUS ENGTX480/2DI/1536MD5 |
PCI-E | nVIDIA | Asus EN8500GT SILENT HTD 256MB |
PCI-E | nVIDIA | Asus EN8800GTX/HTDP/768M |
PCI-E | nVIDIA | GIGABYTE GTX260 GDDR3 896MB |
PCI-E | nVIDIA | GIGABYTE GV-N460OC-1GI |
PCI-E | nVIDIA | GIGABYTE GeForce 8400GS 512MB |
PCI-E | nVIDIA | GIGABYTE Geforce 8800GT GV-NX88T512H-B 512MB <BR> |
PCI-E | nVIDIA | LeadteK Quadro NVS285 X16 128 |
PCI-E | nVIDIA | Leadtek GTX550 Ti 1GB |
PCI-E | nVIDIA | Leadtek GTX560 Ti 1GB |
PCI-E | nVIDIA | Leadtek Nvidia GTS 450 |
PCI-E | nVIDIA | Leadtek WinFast Geforce 9600GT 512MB |
PCI-E | nVIDIA | Leadtek WinFast PX9600 GT 512MB |
PCI-E | nVIDIA | MSI N9400GT-MD512 |
PCI-E | nVIDIA | MSI N9600GSO-T2D384-OC 384MB |
PCI-E | nVIDIA | NVIDIA GTX 580 GDDR5 1.5G |
PCI-E | nVIDIA | Nvidia Geforce GTX 465 |
PCI-E | nVIDIA | Nvidia Quadro FX 1800 |
PCI-E | nVIDIA | Nvidia Quadro FX 580 |
MotherBoard's PCB version: FX58 Rev.xx
Expansion card Support List
Type | Vendor | Model number |
---|
MotherBoard's PCB version: FX58 Rev.xx
Accessory Support List
Model number | Description |
---|---|
KB40 | Keyboard & Mouse (Black/White) |
PC63J (BRONZE) | 500W Power Supply Upgrade Kit for Shuttle XPCs |
MotherBoard's PCB version: FX58 Rev.xx
Hard Disk Support List
Interface | Brand | Model number | Size | Remark |
---|
Router Support List
Brand | Model number | Firmware |
---|
Printer Support List
Brand | Model number | Windows | Mac | Remark |
---|