SZ68R5
CPU Support List
Memory Support List
Graphic card Support List
Expansion card Support List
Accessory Support List
Hard Disk Support List
Router Support List
Printer Support List
CPU Support List
MotherBoard's PCB version: FZ68 V1.x
Memory Support List
Type | Size | Model number |
---|---|---|
DDR3 | 1GB | CORSAIR CM3X-1024-1333C9 XMS3-1333 |
DDR3 | 1GB | CORSAIR TR3X3G1600C8D DDRIII-1600 |
DDR3 | 2GB | CORSAIR CM3X2048-1600C7DHXIN PC3 1600 2GB |
DDR3 | 2GB | G.Skill F3-12800CL9T-6GBNQ DDR3-1600 PC3-12800 2048MB |
DDR3 | 2GB | Kingston KHX1333C7D3K4/8GX DDR3-1333-2GB |
DDR3 | 2GB | Kingston KHX1600C9D3T1K3/6GX DDR3-1600-2GB |
DDR3 | 2GB | Kingston KHX2000C9AD3T1K2/4GX |
DDR3 | 2GB | Kingston KHX2000C9D3T1K3/6GX DDR3-2000-2GB |
DDR3 | 2GB | OCZ Gold Series OCZ3G1600LV4K |
DDR3 | 2GB | OCZ Platinum OCZ3P1600LV6GK PC3 12800 2GB |
DDR3 | 2GB | OCZ3P16002G Platinum Edition DDR3-1600 2GB |
DDR3 | 2GB | Team DDR3-1333 ELITE TED32048M1333C9 |
DDR3 | 2GB | Transcend JM1333KLN-2G |
DDR3 | 2GB | UMAX RMUMX 2GDDR1333C DDRIII-1333 2GB |
DDR3 | 4GB | ADATA AD3U1333C4G9-B DDRIII-1333 4GB |
DDR3 | 4GB | ADATA AD3U1333C4G9-R DDR3-1333-4GB |
DDR3 | 4GB | CORSAIR CML16GX3M4A1600C9 |
DDR3 | 4GB | CORSAIR CMV8GX3M2A1600C11 |
DDR3 | 4GB | CORSAIR CMZ16GX3M4A1600C9B |
DDR3 | 4GB | CORSAIR XMS3 CMX16GX3M4A1600C9 |
DDR3 | 4GB | Kingston KHX1600C9D3K4/16GX |
DDR3 | 4GB | Kingston KHX1600C9D3X2K2 / 8GX |
DDR3 | 4GB | Kingston KVR1333D3N9/4G |
DDR3 | 4GB | Team DDR3-1333 ELITE TED34096M1333C9 |
DDR3 | 4GB | Transcend JM1333KLN-4G |
DDR3 | 4GB | Transcend TS512MLK64V3N 4GB DDR3-1333 |
DDR3 | 4GB | UMAX RMUMX 4GDDR1333C DDRIII-1333 4GB |
DDR3 | 8GB | ADATA AD3U1333W8G9-R |
DDR3 | 8GB | CORSAIR CMV16GX3M2A1600C11 |
DDR3 | 8GB | G.Skill F3-12800CL10S-8GBXL |
DDR3 | 8GB | Kingston KVR16N11/8 |
DDR3 | 8GB | Patriot PG38G1333EL |
DDR3 | 8GB | UMAX RMUMX 8GDDR1333C DDRIII-1333 8GB |
MotherBoard's PCB version: FZ68 V1.x
Graphic card Support List
Caution: Due to some of high-end graphics cards require higher power consumption, please refer our 'Power Supply Calculator' to check what kind of power supply need to upgrade.Interface | Chipset vendor | Model number |
---|---|---|
PCI-E | AMD | AMD FirePro W600 2GB |
PCI-E | AMD | AMD Radeon HD 6970 2GB |
PCI-E | AMD | ASUS EAH6970/2DI2S/SGD5 |
PCI-E | AMD | ASUS HD7970-3GD5 |
PCI-E | AMD | Asus EAH6870/2DI2S/1GD5 |
PCI-E | AMD | GIGABYTE GV-R7240C-2GI |
PCI-E | AMD | MSI R6790 2PM2D1GD5 |
PCI-E | AMD | MSI R7-260X 2GD5 |
PCI-E | AMD | MSI R7770 2PMD1GD5/OC |
PCI-E | AMD | MSI R7870 Twin Frozr 2GD5/OC |
PCI-E | AMD | PowerColor AXR9 380 4GD5-PPDHE |
PCI-E | AMD | PowerColor HD7750 1GBD5-DH |
PCI-E | AMD | SAPPHIRE R9-280X 3G |
PCI-E | ATI | ASUS EAH3850 512MB (Singel slot) |
PCI-E | ATI | ASUS EAH3870 512MB |
PCI-E | ATI | ASUS EAH5870/G/2DIS/1GD5/A |
PCI-E | ATI | Asus EAH4670/DI/512M/A |
PCI-E | ATI | GIGABYTE GV-R4670D3-512 512MB |
PCI-E | ATI | MSI R4850-T2D512 512M (Dual slot) |
PCI-E | nVIDIA | ASUS EN9800GT TOP HTDP 512M A |
PCI-E | nVIDIA | ASUS ENGTX280 HYDP 1G A |
PCI-E | nVIDIA | ASUS ENGTX480/2DI/1536MD5 |
PCI-E | nVIDIA | ASUS GTX680-2GD5 |
PCI-E | nVIDIA | EVGA GTX770 2GB 02G-P4-2774-KR |
PCI-E | nVIDIA | EVGA GeForce GTX 970 ACX 2.0 |
PCI-E | nVIDIA | GIGABYTE GTX260 GDDR3 896MB |
PCI-E | nVIDIA | GIGABYTE GV-N460OC-1GI |
PCI-E | nVIDIA | Leadtek WinFast PX9500 GT 512MB |
PCI-E | nVIDIA | MSI N560GTX-Ti Twin Frozr II/OC |
PCI-E | nVIDIA | MSI N9400GT-MD512 |
PCI-E | nVIDIA | NVIDIA GTX 580 GDDR5 1.5G |
PCI-E | nVIDIA | NVIDIA GTX780 2GB |
MotherBoard's PCB version: FZ68 V1.x
Expansion card Support List
Type | Vendor | Model number |
---|
MotherBoard's PCB version: FZ68 V1.x
Accessory Support List
Model number | Description |
---|---|
PC63J (BRONZE) | 500W Power Supply Upgrade Kit for Shuttle XPCs |
WLN-P | WLAN-ac/Bluetooth Combo Kit (Mini PCIe type) |
MotherBoard's PCB version: FZ68 V1.x
Hard Disk Support List
Interface | Brand | Model number | Size | Remark |
---|
Router Support List
Brand | Model number | Firmware |
---|
Printer Support List
Brand | Model number | Windows | Mac | Remark |
---|