SG33G5M
CPU Support List
Memory Support List
Graphic card Support List
Expansion card Support List
Accessory Support List
Hard Disk Support List
Router Support List
Printer Support List
CPU Support List
MotherBoard's PCB version: FG33 V1.X
Remarks: Only support FSB 800/1066/1333MHz
Remarks: Only support FSB 800/1066/1333MHz
Memory Support List
Type | Size | Model number |
---|---|---|
DDR2 | 1GB | ADATA PC6400 AD29608A8D-25EC E0624 |
DDR2 | 1GB | Buffalo D2U667C-1GEJJ |
DDR2 | 1GB | CellShock DDR2 1066 5-5-5-15 2GB(2X1GB)-Dualkit |
DDR2 | 1GB | CellShock DDR2 1150 5-5-5-18 2GB(2X1GB)-Dualkit |
DDR2 | 1GB | CellShock DDR2 800 4-4-4-12 2GB(2X1GB)-Dualkit |
DDR2 | 1GB | GeIL PC2-6400 GB22GB6400C5DCA |
DDR2 | 1GB | GeIL PC2-6400 GX22GB6400DC |
DDR2 | 1GB | GeIL PC2-8500 GX22GB8500PDC |
DDR2 | 1GB | Kingston HyperX PC8500 KHX8500D2K2 |
DDR2 | 1GB | Kingston PC5300 ELPIDA KVR667D2N5/1G, Value |
DDR2 | 1GB | OCZ PC6400 OCZ2P800R21G (ROHS) |
DDR2 | 1GB | OCZ PC 2 8500 OCZ2T1066IO2GK |
DDR2 | 1GB | OCZ PC2 8500 OCZ2N1066SR2GK SLI Ready EPP |
DDR2 | 1GB | OCZ PC2-6400 OCZ2P800R22GK |
DDR2 | 1GB | OCZ PC5400 OCZ X42P1208400-3 0646R (ROHS) |
DDR2 | 1GB | OCZ PC5400 OCZ26671024ELGE (ROHS) |
DDR2 | 1GB | OCZ PC6400 OCZ2T8001G (ROHS) |
DDR2 | 1GB | OCZ PC6400 OCZ2T8002GK (ROHS) |
DDR2 | 1GB | OCZ PC8500 OCZ2N1066SR2GK (ROHS) |
DDR2 | 1GB | PATRIOT PC2-6400 PSD21G80081 |
DDR2 | 1GB | STAREX PC5300 STT100UD0825-667 |
DDR2 | 1GB | Transcend JM800QLJ-1G |
DDR2 | 1GB | Transcend PC5300 TQ123PGF6 T0709 SFH003-F93G (ROHS) |
DDR2 | 1GB | TwinMOS PC5300 PSC A3R12E3GEU 552A9A07 |
DDR2 | 1GB | UMAX PC5300 UMAX U2S12D30TP-6E (ROHS) |
DDR2 | 1GB | Umax PC5400 060601S U2S12D30TP-6E |
DDR2 | 1GB | Umax PC6400 UMAX 060901S U2S12030TP-8E (ROHS) |
DDR2 | 1GB | pqi PC5300 PQ2648P3R 0652 |
DDR2 | 1GB | pqi PC5300 PQC2648S3R 0651 |
DDR2 | 1GB | pqi PC5300 SEC 634 ZCE6 K4T51083QC |
DDR2 | 256MB | Transcend PC5300 Hynix HY5PS121621B FP-Y5 615A (ROHS) |
DDR2 | 256MB | Transcend PC5300 hynix HY5PS121621B FP-Y5 634A (ROHS) |
DDR2 | 2GB | CORSAIR CM2X2048-6400C5 |
DDR2 | 2GB | CORSAIR TWIN2X4096-6400C4DHX |
DDR2 | 2GB | CORSAIR TWIN2X4096-8500C5 |
DDR2 | 2GB | G.Skill F2-6400CL5D-4GBPQ(ROHS) |
DDR2 | 2GB | G.Skill F2-6400CL6D-4GBMQ(ROHS) |
DDR2 | 2GB | GEIL PC6400 GX24GB6400DC |
DDR2 | 2GB | GeIL PC2-6400 GB24GB6400C4DC |
DDR2 | 2GB | GeIL PC2-8500 GB24GB8500C5DC |
DDR2 | 2GB | Kingbox PC6400 EPD2128082200P-3 |
DDR2 | 2GB | Kingbox PC6400 R2UKBS2G12808800 |
DDR2 | 2GB | Kingston KVR800D2N5 2GB |
DDR2 | 2GB | Mushkin EM2-6400 996557 |
DDR2 | 2GB | Mushkin PC2-6400 996558 |
DDR2 | 2GB | PATRIOT PC2-6400 PSD22G8002 |
DDR2 | 2GB | STAREX PC6400 516248258681451402A |
DDR2 | 2GB | Team Group TEDD2048M800C5 |
DDR2 | 2GB | Team Group Xtreem Dark TXDD2048M1066HC6-D |
DDR2 | 2GB | Team TXDD2048M 800HC4-D (2x2GB)<BR> |
DDR2 | 2GB | Team TXDD2048M1066HC5-D (2x2GB) |
DDR2 | 2GB | Transcend JM800QLU-2G |
DDR2 | 2GB | Transcend PC6400 Samsung K4T1G084QA-ZCE6 |
DDR2 | 512MB | GREENCON PC5300 0626M GI12R6408G-33 |
DDR2 | 512MB | Kingston KVR800D2N5/512M |
DDR2 | 512MB | PATRIOT PC2-5300 PSD25126672 |
DDR2 | 512MB | PATRIOT PC2-6400 PSD25128002 |
DDR2 | 512MB | SIS PC5400 6408-6E |
DDR2 | 512MB | SIS PC5400 SLX264M8-T6E |
DDR2 | 512MB | Transcend PC5300 TQ123PGF6 T0709 SFJ775-A93G (ROHS) |
DDR2 | 512MB | TwinMOS PC5300 ELPIDA TWN E5108AG-GE-E |
DDR2 | 512MB | TwinMOS PC5300 Twister |
DDR2 | 512MB | TwinMos PC5300 ELIDA TWN E5108AG-GE-E |
DDR2 | 512MB | UMAX PC5300 060801S U2S12D30TP-6E (ROHS) |
DDR2 | 512MB | Umax PC5400 060501S U2S12D30TP-6E |
DDR2 | 512MB | pqi PC5300 SEC 634 ZCE6 K4T51083QC |
DDR2 | 512MB | pqi PC5300 pqi PQC23216S3R 0652 |
DDR2 | 512MB | pqi PC5300 pqi PQC2648D3R 0647 |
MotherBoard's PCB version: FG33 V1.X
Graphic card Support List
Caution: Due to some of high-end graphics cards require higher power consumption, please refer our 'Power Supply Calculator' to check what kind of power supply need to upgrade.Interface | Chipset vendor | Model number |
---|---|---|
PCI-E | ATI | ASUS EAX1300PR 256MB |
PCI-E | ATI | ATI Readeon 2600 Pro 256M |
PCI-E | ATI | ATi Radeon HD 3850 256MB |
PCI-E | ATI | Asus EAH3450 HTP 256MB HDCP <BR> |
PCI-E | ATI | Asus Radeon EAH2600XT HDMI 256M |
PCI-E | ATI | Asus Radeon X600Pro 128MB |
PCI-E | ATI | Asus Radeon X800XT |
PCI-E | ATI | Ati FireMV 2400 128MB PCI-E 1x |
PCI-E | ATI | Ati Radeon A9250 |
PCI-E | ATI | ELSA FALCOX X130 256MB |
PCI-E | ATI | ELSA Radeon X600XT 128MB |
PCI-E | ATI | GIGABYTE GV-R467D3-512I |
PCI-E | ATI | GIGABYTE Radeon HD 2400 PRO HDCP 256M |
PCI-E | ATI | GIGABYTE Radeon X1300 Pro 256MB |
PCI-E | ATI | GIGABYTE Radeon X1600 Pro 256MB |
PCI-E | ATI | GIGABYTE Radeon X600 XT |
PCI-E | ATI | GIGABYTE Readon HD 2400 PRO HDCP 256M |
PCI-E | ATI | MSI R4850-T2D512 |
PCI-E | ATI | MSI Radeon RX1550 TD256EH 256MB HDTV (ROHS) |
PCI-E | ATI | MSI Radeon RX1650XT T2D512E HDTV 512MB (ROHS) |
PCI-E | ATI | Msi Radeon X700 Pro 256MB |
PCI-E | ATI | Power Color Radeon X1600XT 256MB |
PCI-E | ATI | Power Color Radeon X600Pro 256MB |
PCI-E | ATI | Power Color Radeon X700 |
PCI-E | ATI | Power Color Radeon X800XL 256MB |
PCI-E | Matrox | Maxtrox Millennium G550 Series PCI -E x1 * |
PCI-E | nVIDIA | Asus EN8500GT SILENT HTD 256MB |
PCI-E | nVIDIA | Asus EN8600GT 256M (Dual Slot) |
PCI-E | nVIDIA | Asus Geforce 7800GTX 256MB |
PCI-E | nVIDIA | ELSA Geforce 6600GT 128MB |
PCI-E | nVIDIA | GIGABYTE Geforce 6600 256MB |
PCI-E | nVIDIA | GIGABYTE Geforce 7800GTX 256MB |
PCI-E | nVIDIA | GIGABYTE Geforce 8400GS 256MB |
PCI-E | nVIDIA | GIGABYTE Geforce 8800GT GV-NX88T512H-B 512MB <BR> |
PCI-E | nVIDIA | LeadteK Quadro NVS285 X1 128 |
PCI-E | nVIDIA | LeadteK Quadro NVS285 X16 128 |
PCI-E | nVIDIA | Leadtek Nvidia Quadro FX1400 128MB |
PCI-E | nVIDIA | Leadtek Quadro NVS 285 128MB 1X 200701877 |
PCI-E | nVIDIA | Leadtek Quadro NVS 290 256MB DDR2 PCI-Ex1 |
PCI-E | nVIDIA | Leadtek Quadro NVS 290 256MB DDR2 PCI-Ex16 |
PCI-E | nVIDIA | Leadtek WinFast Geforce 7800 GTX 256MB |
PCI-E | nVIDIA | Leadtek WinFast Geforce 7800GT 256MB |
PCI-E | nVIDIA | Leadtek WinFast Geforce 9600GT 512MB |
PCI-E | nVIDIA | Leadtek WinFast PX7900 GT TDH 256MB |
PCI-E | nVIDIA | Leadtek WinFast PX9500 GT 512MB |
PCI-E | nVIDIA | LeadtekQuadro NVS 285 128MB 16X 200701878 |
PCI-E | nVIDIA | MSI N9400GT-MD512 |
PCI-E | nVIDIA | Msi Geforce 6800 256MB |
PCI-E | nVIDIA | Msi Geforce 7800GTX 256MB |
PCI-E | nVIDIA | Msi NX7300GS 256MB |
PCI-E | nVIDIA | Nvidia Geforce 8600GTS 256MB |
PCI-E | nVIDIA | PiexlView Geforece PCX7800GT 256MB |
PCI-E | nVIDIA | Prolink Geforce 6600GT 128MB |
PCI-E | nVIDIA | SPARKLE Geforce 8500GT HDTV 512MB (ROHS) |
PCI-E | nVIDIA | Sparkle Geforce 6200 128MB |
MotherBoard's PCB version: FG33 V1.X
Expansion card Support List
Type | Vendor | Model number |
---|
MotherBoard's PCB version: FG33 V1.X
Accessory Support List
Model number | Description |
---|---|
PC22(22-IN-1 CARD READER) | SD Card Reader |
PC23 | PC23(25-in-1 Card Reader) |
PC40(SILENTX 250W PSU) | PC40 |
PC50(SILENTX 300W PSU) | Silent X 300W Power Supply |
PC8(PRINTER PORT KIT) | Parallel port adaptor |
PF27(VFD PANEL UPGRADE KIT) | VFD Panel Upgrade Kit |
PF60(XPC2GO CARRY BAG) | PF60 |
PN18G | PN18G 802.11b/g Wireless LAN Kit |
PN20 | PN20(802.11b/g WLAN Kit) |
PS10 | PS10(PS/2 Port Kit) |
PS21 | PS21 (2.1 CHANNEL SPEAKER) |
XP17 LITE(17"LCD MONITORS) | XP17 Lite |
XP17 TEMPAG/TEMPAR(17"LCD MONITORS) | XP17 TempAG |
XP19 | Xtreme Your Vision |
MotherBoard's PCB version: FG33 V1.X
Hard Disk Support List
Interface | Brand | Model number | Size | Remark |
---|
Router Support List
Brand | Model number | Firmware |
---|
Printer Support List
Brand | Model number | Windows | Mac | Remark |
---|