SG31G2 V2 SILVER
CPU Support List
Memory Support List
Graphic card Support List
Expansion card Support List
Accessory Support List
Hard Disk Support List
Router Support List
Printer Support List
CPU Support List
MotherBoard's PCB version: FG31 V3.X
Memory Support List
Type | Size | Model number |
---|---|---|
DDR2 | 1GB | Buffalo D2U667C-1GEJJ |
DDR2 | 1GB | CORSAIR PC6400 CM2X1024-6400PRO |
DDR2 | 1GB | CORSAIR PC6400 CM2X1024-6400PRO |
DDR2 | 1GB | CellShock DDR2 1066 5-5-5-15 2GB(2X1GB)-Dualkit |
DDR2 | 1GB | CellShock DDR2 1150 5-5-5-18 2GB(2X1GB)-Dualkit |
DDR2 | 1GB | CellShock DDR2 800 4-4-4-12 2GB(2X1GB)-Dualkit |
DDR2 | 1GB | GeIL PC2-6400 GB22GB6400C5DCA |
DDR2 | 1GB | Kingbox PC6400 EPD2128082200E-3 KIO906 |
DDR2 | 1GB | Kingston HyperX PC8500 KHX8500D2K2 |
DDR2 | 1GB | Kingston KVR667D2N5/1G |
DDR2 | 1GB | Kingston PC5300 ELPIDA KVR667D2N5/1G, Value |
DDR2 | 1GB | Mushkin PC2-6400 991724 NANYA NT5TU128M8DE-AC |
DDR2 | 1GB | OCZ PC 2 8500 OCZ2T1066IO2GK |
DDR2 | 1GB | OCZ PC2 8500 OCZ2N1066SR2GK SLI Ready EPP |
DDR2 | 1GB | OCZ PC5400 OCZ X42P120840P-3 0645R (ROHS) |
DDR2 | 1GB | OCZ PC6400 OCZ2T8001G (ROHS) |
DDR2 | 1GB | OCZ PC6400 OCZ2T8002GK (ROHS) |
DDR2 | 1GB | OCZ PC8500 OCZ2N1066SR2GK (ROHS) |
DDR2 | 1GB | PATRIOT PC2-6400 PSD21G80081 |
DDR2 | 1GB | STAREX PC5300 STT100UD0825-667 |
DDR2 | 1GB | Transcend JM800QLJ-1G |
DDR2 | 1GB | UMAX PC5300 UMAX U2S12D30TP-6E (ROHS) |
DDR2 | 1GB | Umax PC5400 060601S U2S12D30TP-6E |
DDR2 | 1GB | Umax PC6400 UMAX 060901S U2S12030TP-8E (ROHS) |
DDR2 | 256MB | Transcend PC5300 Hynix HY5PS121621B FP-Y5 615A (ROHS) |
DDR2 | 2GB | CORSAIR TWIN2X4096-6400C4DHX |
DDR2 | 2GB | CORSAIR TWIN2X4096-8500C5 |
DDR2 | 2GB | DSL PC6400 E1108AFBG-8E-F 0916R90CA00 |
DDR2 | 2GB | G.Skill F2-6400CL5D-4GBPQ(ROHS) |
DDR2 | 2GB | G.Skill F2-6400CL6D-4GBMQ(ROHS) |
DDR2 | 2GB | GEIL PC6400 GX24GB6400DC |
DDR2 | 2GB | GeIL PC2-6400 GB24GB6400C4DC |
DDR2 | 2GB | GeIL PC2-8500 GB24GB8500C5DC |
DDR2 | 2GB | Kingbox PC6400 EPD2128082200E-3 KIO907 |
DDR2 | 2GB | Kingbox PC6400 R2UKBS2G12808800 |
DDR2 | 2GB | Kingston KVR800D2N5K2 |
DDR2 | 2GB | Kingston KVR800D2N6K2 |
DDR2 | 2GB | MDT DDR2-800 CL5 M948-800-16 |
DDR2 | 2GB | Mushkin PC2-6400 991725 NANYA NT5TU128M8DE-AC |
DDR2 | 2GB | PATRIOT PC2-6400 PSD22G8002 |
DDR2 | 2GB | PQI 2G DDR2 667 PQC22808S3R |
DDR2 | 2GB | STAREX PC6400 516248258681451402A |
DDR2 | 2GB | Team Group TEDD2048M800C5 |
DDR2 | 2GB | Team Group Xtreem Dark TXDD2048M1066HC6-D |
DDR2 | 2GB | Team TXDD2048M 800HC4-D (2x2GB)<BR> |
DDR2 | 2GB | Team TXDD2048M1066HC5-D (2x2GB) |
DDR2 | 2GB | Transcend JM800QLU-2G |
DDR2 | 2GB | Transcend. Samsung K4T1G084QA-ZCE6 PC667 2GB (ROHS) |
DDR2 | 2GB | Unigen PC6400 UG25T6400M8DU-8CP |
DDR2 | 2GB | takeMS PC800 CL5 TMS2GB264D081-805AP |
DDR2 | 512MB | GREENCON PC5300 0626M GI12R6408G-33 |
DDR2 | 512MB | Kingston KVR800D2N5/512M |
DDR2 | 512MB | Kingston PC5300 ELPIDA TWN E5108AG-GE-E |
DDR2 | 512MB | PATRIOT PC2-5300 PSD25126672 |
DDR2 | 512MB | PATRIOT PC2-6400 PSD25128002 |
DDR2 | 512MB | SIS PC5400 6408-6E |
DDR2 | 512MB | SIS PC5400 SLX264M8-T6E |
DDR2 | 512MB | SIS PC5400 SLX264M8-T6E |
DDR2 | 512MB | TwinMOS PC5300 Twister |
DDR2 | 512MB | UMAX PC5300 060801S U2S12D30TP-6E (ROHS) |
DDR2 | 512MB | Umax PC5400 060501S U2S12D30TP-6E |
MotherBoard's PCB version: FG31 V3.X
Graphic card Support List
Caution: Due to some of high-end graphics cards require higher power consumption, please refer our 'Power Supply Calculator' to check what kind of power supply need to upgrade.Interface | Chipset vendor | Model number |
---|---|---|
PCI-E | ATI | ASUS EAH3850 512MB (Singel slot) |
PCI-E | ATI | ASUS EAX1300PR 256MB |
PCI-E | ATI | ATI Readeon 2600 Pro 256M |
PCI-E | ATI | ATi Radeon HD 3850 256MB |
PCI-E | ATI | Asus EAH3450 HTP 256MB HDCP <BR> |
PCI-E | ATI | Asus Radeon EAH2600XT HDMI 256M |
PCI-E | ATI | Ati FireMV 2400 128MB PCI-E 1x |
PCI-E | ATI | Ati Radeon A9250 |
PCI-E | ATI | GIGABYTE GV-R467D3-512I |
PCI-E | ATI | GIGABYTE Radeon HD 2400 PRO HDCP 256M |
PCI-E | ATI | GIGABYTE Radeon X1300 Pro 256MB |
PCI-E | ATI | GIGABYTE Radeon X1600 Pro 256MB |
PCI-E | ATI | GIGABYTE Readon HD 2400 PRO HDCP 256M |
PCI-E | ATI | MSI R4850-T2D512 |
PCI-E | ATI | MSI RX1050 128MB (ROHS) |
PCI-E | ATI | MSI RX1650XT 512MB (ROHS) |
PCI-E | ATI | Msi RX1550 256MB (ROHS) |
PCI-E | ATI | Power Color Radeon X1600XT 256MB |
PCI-E | ATI | Power Color Radeon X600Pro 256MB |
PCI-E | ATI | Power Color Radeon X800XL 256MB |
PCI-E | nVIDIA | Asus EN8500GT SILENT HTD 256MB |
PCI-E | nVIDIA | Asus Geforce 7800GTX 256MB |
PCI-E | nVIDIA | GIGABYTE 8400GS GV-NV84G256H256 |
PCI-E | nVIDIA | GIGABYTE GeForce 8400GS 512MB |
PCI-E | nVIDIA | GIGABYTE Geforce 6600 256MB |
PCI-E | nVIDIA | GIGABYTE Geforce 7800GTX 256MB |
PCI-E | nVIDIA | GIGABYTE Geforce 8800GT GV-NX88T512H-B 512MB <BR> |
PCI-E | nVIDIA | LeadteK Quadro NVS285 X1 128 |
PCI-E | nVIDIA | LeadteK Quadro NVS285 X16 128 |
PCI-E | nVIDIA | Leadtek Geforce PCX 5750 128MB |
PCI-E | nVIDIA | Leadtek Nvidia Quadro FX1400 128MB |
PCI-E | nVIDIA | Leadtek Quadro NVS 290 256MB DDR2 PCI-Ex1 |
PCI-E | nVIDIA | Leadtek Quadro NVS 290 256MB DDR2 PCI-Ex16 |
PCI-E | nVIDIA | Leadtek WinFast Geforce 7800 GTX 256MB |
PCI-E | nVIDIA | Leadtek WinFast Geforce 7800GT 256MB |
PCI-E | nVIDIA | Leadtek WinFast Geforce 7900 GT 256MB |
PCI-E | nVIDIA | Leadtek WinFast Geforce 9600GT 512MB |
PCI-E | nVIDIA | Leadtek WinFast PX9500 GT 512MB |
PCI-E | nVIDIA | MSI N9400GT-MD512 |
PCI-E | nVIDIA | Msi Geforce 6800 256MB |
PCI-E | nVIDIA | Msi Geforce 6800GT T2D-256MB |
PCI-E | nVIDIA | Msi Geforce 7800GT 256MB |
PCI-E | nVIDIA | Msi Geforce 7800GTX 256MB |
PCI-E | nVIDIA | Msi NX7300GS 256MB |
PCI-E | nVIDIA | Msi NX7600GS 256MB(ROHS) |
PCI-E | nVIDIA | Nvidia Geforce 8600GTS 256MB |
PCI-E | nVIDIA | Prolink Geforce 6600GT 128MB |
PCI-E | nVIDIA | SPARKLE Geforce 8500GT HDTV 512MB (ROHS) |
PCI-E | nVIDIA | Sparkle Geforce 6200 128MB |
PCI-E | nVIDIA | Sparkle SF-PX94GT512U2-HP |
PCI-E | nVIDIA | Sparkle SX72GS512D2L-HPP |
PCI-E | nVIDIA | eVGA GeForce 6600 256MB |
MotherBoard's PCB version: FG31 V3.X
Expansion card Support List
Type | Vendor | Model number |
---|
MotherBoard's PCB version: FG31 V3.X
Accessory Support List
Model number | Description |
---|---|
PC22(22-IN-1 CARD READER) | SD Card Reader |
PC23 | PC23(25-in-1 Card Reader) |
PC40(SILENTX 250W PSU) | PC40 |
PC50(SILENTX 300W PSU) | Silent X 300W Power Supply |
PC8(PRINTER PORT KIT) | Parallel port adaptor |
PF60(XPC2GO CARRY BAG) | PF60 |
PN20 | PN20(802.11b/g WLAN Kit) |
PS21 | PS21 (2.1 CHANNEL SPEAKER) |
XP19 | Xtreme Your Vision |
MotherBoard's PCB version: FG31 V3.X
Hard Disk Support List
Interface | Brand | Model number | Size | Remark |
---|
Router Support List
Brand | Model number | Firmware |
---|
Printer Support List
Brand | Model number | Windows | Mac | Remark |
---|