X27
CPU Support List
Memory Support List
Graphic card Support List
SSD Support List
Accessory Support List
Hard Disk Support List
Router Support List
Printer Support List
CPU Support List
| Socket | Model number | BIOS | BOM |
|---|
MotherBoard's PCB version: V1.x
Remarks: On Board Atom 230 CPU
Remarks: On Board Atom 230 CPU
Memory Support List
| Type | Size | Model number |
|---|---|---|
| DDR2 | 1GB | ADATA PC6400 M20AD6G314170Q1E52 |
| DDR2 | 1GB | CORSAIR PC6400 CM2X1024-6400C4DHX |
| DDR2 | 1GB | CORSAIR PC6400 CM2X1024-6400PRO |
| DDR2 | 1GB | CellShock DDR2 1066 5-5-5-15 2GB(2X1GB)-Dualkit |
| DDR2 | 1GB | CellShock DDR2 1150 5-5-5-18 2GB(2X1GB)-Dualkit |
| DDR2 | 1GB | CellShock DDR2 800 4-4-4-12 2GB(2X1GB)-Dualkit |
| DDR2 | 1GB | Elixir PC4200 N2TU51280AE-37B 604534T4CV |
| DDR2 | 1GB | GeIL PC2-6400 GB22GB6400C5DCA |
| DDR2 | 1GB | GeIL PC2-6400 GX22GB6400DC |
| DDR2 | 1GB | GeIL PC2-8500 GX22GB8500PDC |
| DDR2 | 1GB | Kingbox PC6400 EPD2128082200E-3 KIO906 |
| DDR2 | 1GB | Kingston PC6400 ProMOS KVR800D2N5/1G,Value |
| DDR2 | 1GB | OCZ PC 2 8500 OCZ2T1066IO2GK |
| DDR2 | 1GB | OCZ PC2 8000 5-5-5-15 OCZ2P10002GK |
| DDR2 | 1GB | OCZ PC2-6400 OCZ2P800R22GK |
| DDR2 | 1GB | OCZ PC8500 OCZ2N1066SR2GK (ROHS) |
| DDR2 | 1GB | PATRIOT PC5300 PSD21G6672 |
| DDR2 | 1GB | Transcend JM800QLU-1G |
| DDR2 | 1GB | Transcend PC4300 ELPIDA E5108AE-5C-E |
| DDR2 | 2GB | CORSAIR TWIN2X4096-8500C5 |
| DDR2 | 2GB | DSL PC6400 E1108AFBG-8E-F 0916R90CA00 |
| DDR2 | 2GB | G-SKILL F2-8500CL5D-4GBPK |
| DDR2 | 2GB | G.Skill F2-6400CL6D-4GBMQ(ROHS) |
| DDR2 | 2GB | GeIL PC2-6400 GB24GB6400C4DC |
| DDR2 | 2GB | GeIL PC2-8500 GB24GB8500C5DC |
| DDR2 | 2GB | Kingbox PC6400 EPD2128082200E-3 KIO907 |
| DDR2 | 2GB | Kingbox PC6400 7FE12 D9HNL |
| DDR2 | 2GB | Kingbox PC6400 EPD2128082200P-3 |
| DDR2 | 2GB | PQI 2G DDR2 667 PQC22808S3R |
| DDR2 | 2GB | Team TXDD2048M 800HC4-D (2x2GB)<BR> |
| DDR2 | 2GB | Team TXDD2048M1066HC5-D (2x2GB) |
| DDR2 | 2GB | Transcend JM800QLU-2G |
| DDR2 | 2GB | Unigen PC6400 UG25T6400M8DU-8CP |
| DDR2 | 512MB | Apacer PC4300 HYB18T512 800AF37 |
| DDR2 | 512MB | CORSAIR PC4200 XMS2-4200 |
| DDR2 | 512MB | ELPIDA PC4300 E5108AB-5C-E(RoHS) |
| DDR2 | 512MB | Kingston PC5300 ELPIDA TWN E5108AG-GE-E |
| DDR2 | 512MB | PATRIOT PC2-5300 PSD25126672 |
| DDR2 | 512MB | SIS PC5400 6408-6E |
| DDR2 | 512MB | Samsung PC4300 K4T51083QB-GCD5 |
| DDR2 | 512MB | TwinMOS PC5300 Twister |
MotherBoard's PCB version: V1.x
Graphic card Support List
Caution: Due to some of high-end graphics cards require higher power consumption, please refer our 'Power Supply Calculator' to check what kind of power supply need to upgrade.| Interface | Chipset vendor | Model number |
|---|
MotherBoard's PCB version: V1.x
Remarks: On Board Intel GMA 950 Graphic card
Remarks: On Board Intel GMA 950 Graphic card
SSD Support List
| Vendor | Model number | Interface |
|---|
MotherBoard's PCB version: V1.x
Accessory Support List
| Model number | Description |
|---|---|
| PF60(XPC2GO CARRY BAG) | PF60 |
| PS21 | PS21 (2.1 CHANNEL SPEAKER) |
| XP19 | Xtreme Your Vision |
MotherBoard's PCB version: V1.x
Hard Disk Support List
| Interface | Brand | Model number | Size | Remark |
|---|
Router Support List
| Brand | Model number | Firmware |
|---|
Printer Support List
| Brand | Model number | Windows | Mac | Remark |
|---|











