ST20G5
CPU Support List
Memory Support List
Graphic card Support List
Expansion card Support List
Accessory Support List
Hard Disk Support List
Router Support List
Printer Support List
CPU Support List
MotherBoard's PCB version: FT20V1.x
Remarks: * No power management support.
Remarks: * No power management support.
Memory Support List
| Type | Size | Model number |
|---|
MotherBoard's PCB version: FT20V1.x
Remarks: Shuttle has tested the modules listed below by doing a burn-in test to approve them, and added them to this list once no errors were encountered. However, because different memory modules are sometimes sold under a single label/part number, Shuttle is not able to guarantee that the listed modules will be compatible.
Remarks: Shuttle has tested the modules listed below by doing a burn-in test to approve them, and added them to this list once no errors were encountered. However, because different memory modules are sometimes sold under a single label/part number, Shuttle is not able to guarantee that the listed modules will be compatible.
Graphic card Support List
Caution: Due to some of high-end graphics cards require higher power consumption, please refer our 'Power Supply Calculator' to check what kind of power supply need to upgrade.| Interface | Chipset vendor | Model number |
|---|---|---|
| PCI-E | ATI | Asus Radeon X300 SE |
| PCI-E | ATI | Asus Radeon X800XT |
| PCI-E | ATI | Ati RV370 x 16 |
| PCI-E | ATI | Ati RV380-A22 x 16 |
| PCI-E | ATI | Connect3D X1600 Pro 256MB |
| PCI-E | ATI | GIGABYTE Radeon X600 XT |
| PCI-E | ATI | Msi Radeon X700 Pro 256MB |
| PCI-E | ATI | Power Color Radeon X1800 XL 256MB |
| PCI-E | ATI | Power Color Theater 550 Pro PCI-E x1 * |
| PCI-E | ATI | Sapphire Radeon X1300 256MB |
| PCI-E | ATI | Sapphire Radeon X1600XT 256MB |
| PCI-E | ATI | Sapphire X1600XT 256MB |
| PCI-E | Matrox | Maxtrox Millennium G550 Series PCI -E x1 * |
| PCI-E | nVIDIA | Albatron Geforce 6200 |
| PCI-E | nVIDIA | GIGABYTE PCX5300 128MB |
| PCI-E | nVIDIA | GIGABYTE PCX5900 128MB |
| PCI-E | nVIDIA | Gainward Geforce 6600 x16 |
| PCI-E | nVIDIA | Leadtek Nvidia Quadro FX1400 128MB |
| PCI-E | nVIDIA | Leadtek Nvidia Quadro FX3400 256MB |
| PCI-E | nVIDIA | Leadtek PX7800 GTX TDH 256MB |
| PCI-E | nVIDIA | Leadtek WinFast Geforce 6600 |
| PCI-E | nVIDIA | Leadtek WinFast PX7900 GT TDH 256MB |
MotherBoard's PCB version: FT20V1.x
Remarks: nVidia 7800 VGA card test is done by running 3DMark 2005 for three times, no burn-in tests are done.
Remarks: nVidia 7800 VGA card test is done by running 3DMark 2005 for three times, no burn-in tests are done.
Expansion card Support List
| Type | Vendor | Model number |
|---|
MotherBoard's PCB version: FT20V1.x
Accessory Support List
| Model number | Description |
|---|---|
| PC15(USB AND PRINTER PORT KIT) | PC15 |
| PC22(22-IN-1 CARD READER) | SD Card Reader |
| PC8(PRINTER PORT KIT) | Parallel port adaptor |
| PC9(USB 2.0 PORT KIT) | PC9 |
| PE20(STORAGE EXCLOSURE) | Xtended Storage Enclosure |
| PF16(ALUMINUM MESH GRILL) | PF16 |
| PF30(XPC2GO BACKPACK) | PF30 |
| PF40(XPC CARRY BAG) | PF40 Carry Bag |
| PF60(XPC2GO CARRY BAG) | PF60 |
| PN11 | Wireless Lan USB module 802.11b |
| PN15G(802.11B/G WIFI KIT) | PN15g 802.11b/g Wireless LAN Kit |
| PN18(802.11B/G WIFI KIT) | PN18 802.11b/g Wireless LAN Kit |
| XP17 LITE(17"LCD MONITORS) | XP17 Lite |
| XP17 TEMPAG/TEMPAR(17"LCD MONITORS) | XP17 TempAG |
MotherBoard's PCB version: FT20V1.x
Hard Disk Support List
| Interface | Brand | Model number | Size | Remark |
|---|
Router Support List
| Brand | Model number | Firmware |
|---|
Printer Support List
| Brand | Model number | Windows | Mac | Remark |
|---|

















