SK43G SE
CPU Support List
Memory Support List
Graphic card Support List
Expansion card Support List
Accessory Support List
Hard Disk Support List
Router Support List
Printer Support List
CPU Support List
MotherBoard's PCB version: FX43
Remarks: CPU internal core bus speed runs at 200/266/333MHz.
Remarks: CPU internal core bus speed runs at 200/266/333MHz.
Memory Support List
| Type | Size | Model number |
|---|
MotherBoard's PCB version: FX43
Remarks: All modules are tested and for general references.
Remarks: All modules are tested and for general references.
Graphic card Support List
Caution: Due to some of high-end graphics cards require higher power consumption, please refer our 'Power Supply Calculator' to check what kind of power supply need to upgrade.| Interface | Chipset vendor | Model number |
|---|---|---|
| AGP | ATI | ASUS X800Pro |
| AGP | ATI | ATI All In Wonder 9000 Pro 8X |
| AGP | ATI | ATI Radeon 8500 64MB DDR TV-Out |
| AGP | ATI | ATI Radeon 9000 8X |
| AGP | ATI | ATI Radeon 9700 8X |
| AGP | ATI | ATI Radeon 9800 8X |
| AGP | ATI | ATI Radeon 9800XT 256MB |
| AGP | ATI | ATI Radeon VE 64MB TV-Out DVI |
| AGP | ATI | Ati All In Wonder 9800 Pro 128MB 8X |
| AGP | ATI | Ati Radeon 7500 64MB |
| AGP | Matrox | Matrox Parhelia 128MB |
| AGP | Sis | Triplex Xabre Pro 8X |
| AGP | nVIDIA | Asus Geforce4 Ti4200 64MB |
| AGP | nVIDIA | Asus Geforce4 Ti4400 |
| AGP | nVIDIA | Asus V9520 FX5200 128MB |
| AGP | nVIDIA | Asus V9560 FX5600 256MB |
| AGP | nVIDIA | ELSA Geforce3 Gladiac 920 TV-Out |
| AGP | nVIDIA | Gainward Geforce FX5200 Ultra 128MB |
| AGP | nVIDIA | Gainward Geforce FX5600 Ultra 128MB |
| AGP | nVIDIA | Gainward Geforce4 MX460 64MB |
| AGP | nVIDIA | Gainward Geforce4 Ti4200 128MB |
| AGP | nVIDIA | Leadtek Geforce4 Ti4600 Ultra |
| AGP | nVIDIA | Leadtek Quadro4 550 XGL |
| AGP | nVIDIA | Msi 6800GT |
| AGP | nVIDIA | Msi Geforce FX5600 TD128MB |
| AGP | nVIDIA | Nvidia 6800GT |
| AGP | nVIDIA | Palit Geforce2 MX400 64MB |
| AGP | nVIDIA | Palit Geforce3 Ti200 64MB |
| AGP | nVIDIA | Palit Geforce4 MX440 64MB |
| AGP | nVIDIA | Palit Geforce4 Ti4200 8X |
MotherBoard's PCB version: FX43
Remarks: All cards are tested and for general references.
Remarks: All cards are tested and for general references.
Expansion card Support List
| Type | Vendor | Model number |
|---|
MotherBoard's PCB version: FX43
Accessory Support List
| Model number | Description |
|---|---|
| CR40(16X DVD+R/RW) | The world's first 16X DVD writer with style |
| PC22(22-IN-1 CARD READER) | SD Card Reader |
| PC8(PRINTER PORT KIT) | Parallel port adaptor |
| PC9(USB 2.0 PORT KIT) | PC9 |
| PE20(STORAGE EXCLOSURE) | Xtended Storage Enclosure |
| PF16(ALUMINUM MESH GRILL) | PF16 |
| PF30(XPC2GO BACKPACK) | PF30 |
| PF40(XPC CARRY BAG) | PF40 Carry Bag |
| PF60(XPC2GO CARRY BAG) | PF60 |
| PN11 | Wireless Lan USB module 802.11b |
| PN15G(802.11B/G WIFI KIT) | PN15g 802.11b/g Wireless LAN Kit |
| PN18(802.11B/G WIFI KIT) | PN18 802.11b/g Wireless LAN Kit |
| XP17 LITE(17"LCD MONITORS) | XP17 Lite |
| XP17 TEMPAG/TEMPAR(17"LCD MONITORS) | XP17 TempAG |
MotherBoard's PCB version: FX43
Hard Disk Support List
| Interface | Brand | Model number | Size | Remark |
|---|
Router Support List
| Brand | Model number | Firmware |
|---|
Printer Support List
| Brand | Model number | Windows | Mac | Remark |
|---|
















