SB75G2
CPU Support List
Memory Support List
Graphic card Support List
Expansion card Support List
Accessory Support List
Hard Disk Support List
Router Support List
Printer Support List
CPU Support List
MotherBoard's PCB version: FB75 V1.1
Remarks: Remark:
1.Intel Pentium 4 support with 533/800 MHz FSB. 2.Support Hyper Threading Technology. 3.BOM 11 to BOM 13 supported Prescott core up to 2.8G CPU only. 4.BOM 14 supported all of the Prescott core series CPU.
Remarks: Remark:
1.Intel Pentium 4 support with 533/800 MHz FSB. 2.Support Hyper Threading Technology. 3.BOM 11 to BOM 13 supported Prescott core up to 2.8G CPU only. 4.BOM 14 supported all of the Prescott core series CPU.
Memory Support List
| Type | Size | Model number |
|---|
MotherBoard's PCB version: FB75 V1.1
Graphic card Support List
Caution: Due to some of high-end graphics cards require higher power consumption, please refer our 'Power Supply Calculator' to check what kind of power supply need to upgrade.| Interface | Chipset vendor | Model number |
|---|---|---|
| AGP | ATI | ASUS X800Pro |
| AGP | ATI | ATI Radeon 8500 64MB DDR TV-Out |
| AGP | ATI | ATI Radeon 9000 8X |
| AGP | ATI | ATI Radeon 9700 8X |
| AGP | ATI | ATI Radeon VE 64MB TV-Out DVI |
| AGP | ATI | ATI Rage 128 Ultra 32MB |
| AGP | ATI | Palit Radeon VE SDR 64MB |
| AGP | nVIDIA | Asus Geforce3 Ti200 64 MB |
| AGP | nVIDIA | Asus Geforce4 Ti4600 |
| AGP | nVIDIA | ELSA Geforce3 Gladiac 920 TV-Out |
| AGP | nVIDIA | Gainward GF4 MX460 64MB |
| AGP | nVIDIA | Leadtek Geforce4 MX440 |
| AGP | nVIDIA | Leadtek Quadro4 550 XGL |
| AGP | nVIDIA | Leadtek WinFast Geforce2 64MB |
| AGP | nVIDIA | Msi 6800GT |
| AGP | nVIDIA | Nvidia 6800GT |
| AGP | nVIDIA | Palit Geforce2 MX 32MB |
| AGP | nVIDIA | Palit Geforce2 MX200 32MB |
| AGP | nVIDIA | Palit Geforce2 MX200 64MB |
| AGP | nVIDIA | Palit Geforce2 MX400 128MB |
| AGP | nVIDIA | Palit Geforce2 MX400 64MB |
| AGP | nVIDIA | Palit Geforce3 Ti200 64MB |
| AGP | nVIDIA | Palit Geforce4 MX440 64MB |
| AGP | nVIDIA | Palit Geforce4 MX440 8X |
| AGP | nVIDIA | Prolink Geforce2 MX |
| AGP | nVIDIA | Shuttle Geforce3 64MB DDR TV-Out |
| AGP | nVIDIA | Triplex TRP-MX2200 32MB |
MotherBoard's PCB version: FB75 V1.1
Expansion card Support List
| Type | Vendor | Model number |
|---|
MotherBoard's PCB version: FB75 V1.1
Accessory Support List
| Model number | Description |
|---|---|
| CR40(16X DVD+R/RW) | The world's first 16X DVD writer with style |
| PC40(SILENTX 250W PSU) | PC40 |
| PC50(SILENTX 300W PSU) | Silent X 300W Power Supply |
| PC8(PRINTER PORT KIT) | Parallel port adaptor |
| PC9(USB 2.0 PORT KIT) | PC9 |
| PE20(STORAGE EXCLOSURE) | Xtended Storage Enclosure |
| PF16(ALUMINUM MESH GRILL) | PF16 |
| PF18(VESA MOUNTING KIT) | PF18 VESA Mounting Kit |
| PF30(XPC2GO BACKPACK) | PF30 |
| PF40(XPC CARRY BAG) | PF40 Carry Bag |
| PF60(XPC2GO CARRY BAG) | PF60 |
| PN11 | Wireless Lan USB module 802.11b |
| PN15G(802.11B/G WIFI KIT) | PN15g 802.11b/g Wireless LAN Kit |
| PN18(802.11B/G WIFI KIT) | PN18 802.11b/g Wireless LAN Kit |
| XP17 LITE(17"LCD MONITORS) | XP17 Lite |
| XP17 TEMPAG/TEMPAR(17"LCD MONITORS) | XP17 TempAG |
MotherBoard's PCB version: FB75 V1.1
Hard Disk Support List
| Interface | Brand | Model number | Size | Remark |
|---|
Router Support List
| Brand | Model number | Firmware |
|---|
Printer Support List
| Brand | Model number | Windows | Mac | Remark |
|---|

















